Lat 51 Lon 107 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
SSE HRZ | 1.28 | 2.36 | 3.86 | 4.94 | 5.78 | 5.72 | 5.15 | 4.44 | 3.46 | 2.25 | 1.39 | 0.97 | 3.47 |
K | 0.54 | 0.60 | 0.62 | 0.56 | 0.54 | 0.49 | 0.46 | 0.47 | 0.49 | 0.48 | 0.51 | 0.51 | 0.52 |
Diffuse | 0.75 | 1.20 | 1.79 | 2.06 | 2.50 | 2.72 | 2.63 | 2.24 | 1.68 | 1.16 | 0.80 | 0.59 | 1.68 |
Direct | 2.31 | 3.64 | 4.87 | 5.53 | 5.74 | 5.10 | 4.33 | 4.02 | 3.82 | 3.06 | 2.31 | 1.85 | 3.88 |
Tilt 0 | 1.25 | 2.33 | 3.82 | 4.92 | 5.80 | 5.74 | 5.17 | 4.41 | 3.40 | 2.20 | 1.34 | 0.96 | 3.45 |
Tilt 36 | 2.19 | 3.59 | 4.99 | 5.53 | 5.77 | 5.46 | 5.00 | 4.64 | 4.11 | 3.12 | 2.21 | 1.77 | 4.03 |
Tilt 51 | 2.40 | 3.82 | 5.07 | 5.33 | 5.33 | 4.93 | 4.55 | 4.38 | 4.08 | 3.25 | 2.40 | 1.97 | 3.96 |
Tilt 66 | 2.49 | 3.84 | 4.88 | 4.86 | 4.65 | 4.30 | 4.01 | 3.92 | 3.84 | 3.22 | 2.45 | 2.05 | 3.71 |
Tilt 90 | 2.34 | 3.45 | 4.09 | 3.72 | 3.34 | 3.01 | 2.86 | 2.93 | 3.10 | 2.82 | 2.27 | 1.95 | 2.99 |
OPT | 2.49 | 3.85 | 5.07 | 5.54 | 5.98 | 5.82 | 5.26 | 4.70 | 4.12 | 3.26 | 2.45 | 2.06 | 4.22 |
OPT ANG | 68.0 | 60.0 | 48.0 | 32.0 | 17.0 | 11.0 | 13.0 | 25.0 | 41.0 | 55.0 | 65.0 | 70.0 | 41.9 |
NOTE: | Diffuse radiation, direct normal radiation and tilted surface radiation are not calculated when the clearness index (K) is below 0.3 or above 0.8. |
Lat 51 Lon 107 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 day | 0.75 | 0.61 | 0.66 | 0.73 | 0.82 | 0.77 | 0.79 | 0.82 | 0.79 | 0.81 | 0.71 | 0.73 |
3 day | 1.63 | 1.38 | 1.12 | 1.57 | 1.92 | 1.95 | 2.22 | 1.87 | 1.99 | 2.00 | 1.62 | 1.47 |
7 day | 2.43 | 2.66 | 2.26 | 1.96 | 3.32 | 3.12 | 3.99 | 3.25 | 2.86 | 3.25 | 3.33 | 2.72 |
14 day | 3.94 | 3.94 | 3.60 | 2.51 | 3.75 | 4.22 | 6.85 | 4.05 | 3.45 | 4.92 | 4.89 | 3.52 |
21 day | 4.32 | 4.25 | 4.40 | 2.43 | 3.93 | 3.70 | 5.60 | 4.11 | 3.27 | 4.67 | 5.84 | 4.40 |
Month | 2.90 | 3.44 | 3.45 | 1.63 | 2.84 | 3.40 | 3.43 | 2.44 | 3.72 | 4.27 | 4.96 | 4.79 |
Lat 51 Lon 107 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max/1 day | 170 | 163 | 156 | 152 | 153 | 158 | 167 | 172 | 176 | 193 | 179 | 153 |
Max/3 day | 161 | 152 | 148 | 144 | 147 | 157 | 157 | 163 | 160 | 180 | 171 | 141 |
Max/7 day | 144 | 143 | 131 | 130 | 130 | 139 | 146 | 144 | 146 | 163 | 140 | 134 |
Max/14 day | 130 | 129 | 120 | 120 | 125 | 126 | 127 | 131 | 134 | 143 | 138 | 116 |
Max/21 day | 118 | 119 | 113 | 117 | 122 | 122 | 117 | 123 | 127 | 125 | 124 | 114 |
Max/Month | 109 | 110 | 107 | 109 | 113 | 111 | 117 | 112 | 120 | 112 | 109 | 109 |
Lat 51 Lon 107 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
22-year Average | -24.8 | -20.7 | -12.8 | -1.68 | 8.19 | 14.4 | 16.8 | 14.4 | 6.69 | -2.15 | -13.6 | -21.2 | -2.94 |
Minimum | -29.8 | -26.4 | -19.6 | -7.34 | 1.99 | 8.36 | 11.5 | 9.81 | 2.59 | -6.06 | -18.1 | -25.9 | -8.17 |
Maximum | -20.4 | -15.9 | -6.72 | 4.01 | 14.1 | 20.1 | 22.1 | 19.7 | 11.6 | 1.81 | -9.64 | -16.8 | 2.11 |
Lat 51 Lon 107 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
10-year Average | 4.37 | 4.21 | 4.24 | 4.66 | 4.36 | 4.05 | 3.77 | 3.75 | 4.01 | 4.25 | 4.38 | 4.38 | 4.20 |
Lat 51 Lon 107 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
Minimum | -5 | -8 | -7 | -14 | -14 | -13 | -14 | -7 | -11 | -5 | -4 | -7 | -9 |
Maximum | 4 | 10 | 11 | 8 | 8 | 10 | 13 | 9 | 10 | 5 | 3 | 5 | 8 |
It is recommended that users of these wind data review the SSE Methodology. The user may wish to correct for biases as well as local effects within the selected grid region. | All height measurements are from the soil, water, or ice/snow surface instead of "effective" surface, which is usually taken to be near the tops of vegetated canopies. |
Lat 51 Lon 107 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
10-year Average | -30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 |