![]() | NASA Surface meteorology and Solar Energy - Available Tables |
![]() |
Geometry Information | Elevation: 40 meters taken from the NASA GEOS-4 model elevation |
Northern boundary 45 |
||
Western boundary 37 |
Center Latitude 44.5 Longitude 37.5 |
Eastern boundary 38 |
Southern boundary 44 |
||
Show A Location Map |
Lat 44.883 Lon 37.283 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
22-year Average | 2.27 | 3.51 | 5.17 | 6.77 | 8.02 | 8.38 | 8.07 | 6.98 | 5.54 | 3.97 | 2.59 | 1.95 | 5.27 |
Lat 44.883 Lon 37.283 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
SSE HRZ | 1.25 | 2.08 | 3.27 | 4.55 | 5.97 | 6.84 | 7.13 | 6.13 | 4.61 | 2.91 | 1.61 | 1.08 | 3.96 |
K | 0.35 | 0.41 | 0.45 | 0.48 | 0.54 | 0.58 | 0.63 | 0.61 | 0.58 | 0.50 | 0.41 | 0.35 | 0.49 |
Diffuse | 0.65 | 0.97 | 1.42 | 1.89 | 2.15 | 2.18 | 1.91 | 1.67 | 1.37 | 1.05 | 0.74 | 0.57 | 1.38 |
Direct | 1.98 | 2.87 | 3.83 | 4.68 | 6.22 | 7.42 | 8.39 | 7.55 | 6.24 | 4.45 | 2.70 | 1.85 | 4.86 |
Tilt 0 | 1.25 | 2.04 | 3.23 | 4.53 | 5.92 | 6.87 | 7.15 | 6.10 | 4.53 | 2.85 | 1.60 | 1.04 | 3.94 |
Tilt 29 | 1.91 | 2.79 | 3.94 | 4.90 | 5.94 | 6.55 | 6.97 | 6.49 | 5.49 | 3.96 | 2.47 | 1.63 | 4.43 |
Tilt 44 | 2.11 | 2.98 | 4.02 | 4.75 | 5.53 | 5.96 | 6.38 | 6.19 | 5.56 | 4.23 | 2.73 | 1.83 | 4.36 |
Tilt 59 | 2.21 | 3.01 | 3.90 | 4.36 | 4.84 | 5.08 | 5.48 | 5.57 | 5.33 | 4.26 | 2.85 | 1.92 | 4.07 |
Tilt 90 | 2.02 | 2.59 | 3.05 | 3.02 | 3.00 | 2.98 | 3.22 | 3.59 | 3.98 | 3.61 | 2.59 | 1.78 | 2.95 |
OPT | 2.21 | 3.02 | 4.02 | 4.90 | 6.07 | 6.90 | 7.22 | 6.52 | 5.57 | 4.28 | 2.86 | 1.93 | 4.63 |
OPT ANG | 63.0 | 55.0 | 43.0 | 27.0 | 15.0 | 7.00 | 9.00 | 23.0 | 40.0 | 54.0 | 63.0 | 65.0 | 38.5 |
NOTE: | Diffuse radiation, direct normal radiation and tilted surface radiation are not calculated when the clearness index (K) is below 0.3 or above 0.8. |
Lat 44.883 Lon 37.283 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Min/1 day | 9.60 | 10.5 | 22.9 | 16.7 | 18.4 | 10.3 | 18.7 | 20.3 | 11.7 | 9.62 | 4.34 | 3.70 |
Min/3 day | 36.8 | 31.7 | 32.0 | 36.3 | 36.1 | 47.8 | 57.5 | 40.4 | 39.6 | 26.6 | 23.3 | 3.39 |
Min/7 day | 57.8 | 37.5 | 45.9 | 51.3 | 53.1 | 66.7 | 69.6 | 65.5 | 65.5 | 37.7 | 34.8 | 15.3 |
Min/14 day | 68.6 | 50.4 | 54.6 | 63.2 | 73.4 | 77.3 | 82.0 | 79.8 | 75.6 | 53.4 | 53.7 | 45.1 |
Min/21 day | 71.6 | 68.2 | 68.1 | 68.5 | 78.8 | 82.4 | 83.1 | 85.0 | 82.4 | 68.8 | 59.7 | 60.8 |
Min/Month | 85.6 | 78.8 | 75.8 | 73.4 | 85.7 | 90.0 | 88.7 | 90.7 | 87.4 | 87.6 | 72.6 | 77.7 |
Lat 44.883 Lon 37.283 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 day | 0.90 | 0.89 | 0.77 | 0.83 | 0.81 | 0.89 | 0.81 | 0.79 | 0.88 | 0.90 | 0.95 | 0.96 |
3 day | 1.89 | 2.04 | 2.03 | 1.90 | 1.91 | 1.56 | 1.27 | 1.78 | 1.80 | 2.19 | 2.29 | 2.89 |
7 day | 2.95 | 4.37 | 3.78 | 3.40 | 3.28 | 2.32 | 2.12 | 2.41 | 2.41 | 4.35 | 4.55 | 5.92 |
14 day | 4.38 | 6.93 | 6.35 | 5.15 | 3.71 | 3.17 | 2.51 | 2.81 | 3.40 | 6.52 | 6.47 | 7.67 |
21 day | 5.94 | 6.66 | 6.68 | 6.60 | 4.43 | 3.68 | 3.54 | 3.14 | 3.68 | 6.54 | 8.45 | 8.21 |
Month | 4.46 | 5.92 | 7.48 | 7.97 | 4.41 | 2.98 | 3.47 | 2.88 | 3.77 | 3.83 | 8.19 | 6.88 |
Lat 44.883 Lon 37.283 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
10-year Average | 5.93 | 5.23 | 4.80 | 4.55 | 4.20 | 3.73 | 3.98 | 4.15 | 4.26 | 4.59 | 5.09 | 5.56 | 4.67 |
It is recommended that users of these wind data review the SSE Methodology. The user may wish to correct for biases as well as local effects within the selected grid region. | All height measurements are from the soil, water, or ice/snow surface instead of "effective" surface, which is usually taken to be near the tops of vegetated canopies. |
Lat 44.883 Lon 37.283 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
10-year Average | -30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 |