![]() | NASA Surface meteorology and Solar Energy - Available Tables |
![]() |
Geometry Information | Elevation: 99 meters taken from the NASA GEOS-4 model elevation |
Northern boundary 62 |
||
Western boundary 34 |
Center Latitude 61.5 Longitude 34.5 |
Eastern boundary 35 |
Southern boundary 61 |
||
Show A Location Map |
Lat 61 Lon 34.25 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
SSE HRZ | 0.28 | 1.01 | 2.27 | 3.87 | 5.08 | 5.73 | 5.26 | 4.05 | 2.38 | 1.12 | 0.42 | 0.15 | 2.64 |
K | 0.36 | 0.46 | 0.48 | 0.50 | 0.50 | 0.50 | 0.49 | 0.47 | 0.42 | 0.37 | 0.37 | 0.32 | 0.44 |
Diffuse | 0.21 | 0.63 | 1.29 | 1.96 | 2.49 | 2.78 | 2.62 | 2.20 | 1.37 | 0.71 | 0.29 | 0.11 | 1.39 |
Direct | 0.75 | 1.84 | 3.06 | 4.47 | 5.35 | 5.95 | 5.35 | 4.08 | 2.76 | 1.67 | 0.94 | 0.45 | 3.06 |
Tilt 0 | 0.28 | 1.01 | 2.25 | 3.84 | 5.14 | 5.81 | 5.32 | 4.08 | 2.33 | 1.11 | 0.42 | 0.15 | 2.65 |
Tilt 46 | 0.72 | 1.90 | 3.24 | 4.55 | 5.13 | 5.42 | 5.11 | 4.39 | 3.03 | 1.80 | 0.98 | 0.46 | 3.07 |
Tilt 61 | 0.79 | 2.00 | 3.26 | 4.34 | 4.71 | 4.89 | 4.64 | 4.10 | 2.98 | 1.86 | 1.07 | 0.51 | 2.93 |
Tilt 76 | 0.82 | 2.00 | 3.11 | 3.93 | 4.15 | 4.26 | 4.07 | 3.69 | 2.78 | 1.82 | 1.09 | 0.54 | 2.69 |
Tilt 90 | 0.80 | 1.91 | 2.84 | 3.42 | 3.49 | 3.52 | 3.39 | 3.16 | 2.49 | 1.70 | 1.06 | 0.53 | 2.36 |
OPT | 0.82 | 2.02 | 3.27 | 4.57 | 5.40 | 5.91 | 5.48 | 4.49 | 3.03 | 1.86 | 1.09 | 0.54 | 3.21 |
OPT ANG | 77.0 | 68.0 | 55.0 | 39.0 | 24.0 | 15.0 | 17.0 | 31.0 | 48.0 | 63.0 | 75.0 | 80.0 | 49.2 |
NOTE: | Diffuse radiation, direct normal radiation and tilted surface radiation are not calculated when the clearness index (K) is below 0.3 or above 0.8. |
Lat 61 Lon 34.25 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Min/1 day | 31.0 | 1.98 | 11.0 | 5.16 | 4.33 | 10.2 | 12.5 | 14.0 | 3.78 | 2.67 | 4.76 | 53.3 |
Min/3 day | 39.0 | 29.3 | 36.5 | 36.0 | 26.8 | 24.7 | 26.5 | 28.5 | 23.1 | 20.2 | 35.7 | 55.5 |
Min/7 day | 42.3 | 45.6 | 53.6 | 53.6 | 37.3 | 49.7 | 52.3 | 47.9 | 33.1 | 31.2 | 46.2 | 60.0 |
Min/14 day | 58.8 | 59.2 | 72.3 | 68.8 | 69.7 | 72.7 | 63.3 | 57.6 | 48.7 | 40.3 | 57.4 | 65.2 |
Min/21 day | 70.9 | 73.0 | 78.4 | 78.6 | 73.9 | 76.8 | 76.7 | 71.4 | 65.2 | 64.7 | 70.5 | 71.4 |
Min/Month | 89.6 | 84.1 | 92.0 | 85.0 | 78.7 | 80.4 | 84.4 | 83.7 | 78.9 | 82.1 | 80.9 | 86.6 |
Lat 61 Lon 34.25 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 day | 0.68 | 0.98 | 0.88 | 0.94 | 0.95 | 0.89 | 0.87 | 0.85 | 0.96 | 0.97 | 0.95 | 0.46 |
3 day | 1.82 | 2.11 | 1.90 | 1.91 | 2.19 | 2.25 | 2.20 | 2.14 | 2.30 | 2.39 | 1.92 | 1.33 |
7 day | 4.03 | 3.80 | 3.24 | 3.24 | 4.38 | 3.51 | 3.33 | 3.64 | 4.68 | 4.81 | 3.76 | 2.80 |
14 day | 5.75 | 5.70 | 3.86 | 4.36 | 4.23 | 3.81 | 5.13 | 5.92 | 7.17 | 8.34 | 5.95 | 4.86 |
21 day | 6.10 | 5.66 | 4.53 | 4.47 | 5.46 | 4.86 | 4.87 | 5.98 | 7.28 | 7.39 | 6.19 | 6.00 |
Month | 3.20 | 4.43 | 2.45 | 4.49 | 6.59 | 5.86 | 4.83 | 5.03 | 6.30 | 5.53 | 5.71 | 4.13 |
Lat 61 Lon 34.25 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max/1 day | 259 | 219 | 190 | 170 | 166 | 152 | 161 | 179 | 213 | 260 | 274 | 200 |
Max/3 day | 222 | 200 | 170 | 165 | 159 | 151 | 145 | 174 | 196 | 236 | 227 | 184 |
Max/7 day | 195 | 174 | 156 | 147 | 145 | 139 | 141 | 159 | 176 | 188 | 188 | 150 |
Max/14 day | 157 | 152 | 138 | 134 | 130 | 136 | 133 | 140 | 142 | 169 | 154 | 135 |
Max/21 day | 130 | 135 | 124 | 122 | 123 | 127 | 125 | 133 | 132 | 148 | 133 | 119 |
Max/Month | 107 | 117 | 110 | 113 | 118 | 119 | 120 | 129 | 117 | 125 | 112 | 107 |
Lat 61 Lon 34.25 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
10-year Average | 3.88 | 3.90 | 3.86 | 3.77 | 3.69 | 3.74 | 3.61 | 3.82 | 3.97 | 3.93 | 3.88 | 3.83 | 3.82 |
Lat 61 Lon 34.25 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
Minimum | -9 | -11 | -12 | -10 | -14 | -11 | -9 | -15 | -12 | -18 | -12 | -10 | -12 |
Maximum | 10 | 22 | 14 | 13 | 9 | 8 | 13 | 14 | 11 | 21 | 17 | 15 | 14 |
It is recommended that users of these wind data review the SSE Methodology. The user may wish to correct for biases as well as local effects within the selected grid region. | All height measurements are from the soil, water, or ice/snow surface instead of "effective" surface, which is usually taken to be near the tops of vegetated canopies. |
Lat 61 Lon 34.25 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
10-year Average | 3.07 | 3.08 | 3.05 | 2.98 | 2.92 | 2.95 | 2.85 | 3.02 | 3.14 | 3.10 | 3.07 | 3.03 | 3.02 |
It is recommended that users of these wind data review the SSE Methodology. The user may wish to correct for biases as well as local effects within the selected grid region. | All height measurements are from the soil, water, or ice/snow surface instead of "effective" surface, which is usually taken to be near the tops of vegetated canopies. |