![]() | NASA Surface meteorology and Solar Energy - Narofominsk |
![]() |
Lat 55.383 Lon 36.7 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
SSE HRZ | 0.75 | 1.57 | 2.84 | 3.89 | 5.11 | 5.21 | 5.13 | 4.30 | 2.68 | 1.52 | 0.82 | 0.50 | 2.86 |
K | 0.44 | 0.49 | 0.50 | 0.46 | 0.48 | 0.45 | 0.46 | 0.47 | 0.41 | 0.38 | 0.39 | 0.39 | 0.44 |
Diffuse | 0.48 | 0.91 | 1.51 | 2.06 | 2.58 | 2.75 | 2.71 | 2.24 | 1.51 | 0.90 | 0.53 | 0.34 | 1.55 |
Direct | 1.49 | 2.45 | 3.50 | 3.80 | 4.70 | 4.45 | 4.43 | 4.05 | 2.76 | 2.01 | 1.42 | 1.04 | 3.01 |
Tilt 0 | 0.75 | 1.56 | 2.81 | 3.87 | 5.13 | 5.27 | 5.15 | 4.26 | 2.63 | 1.49 | 0.81 | 0.50 | 2.86 |
Tilt 40 | 1.48 | 2.53 | 3.76 | 4.33 | 5.11 | 4.96 | 4.99 | 4.56 | 3.21 | 2.19 | 1.45 | 1.06 | 3.31 |
Tilt 55 | 1.63 | 2.68 | 3.80 | 4.14 | 4.69 | 4.50 | 4.52 | 4.29 | 3.15 | 2.26 | 1.56 | 1.18 | 3.20 |
Tilt 70 | 1.68 | 2.68 | 3.64 | 3.77 | 4.16 | 3.94 | 3.99 | 3.84 | 2.96 | 2.22 | 1.59 | 1.23 | 2.98 |
Tilt 90 | 1.61 | 2.47 | 3.16 | 3.05 | 3.19 | 2.98 | 3.03 | 3.04 | 2.49 | 2.00 | 1.50 | 1.19 | 2.48 |
OPT | 1.69 | 2.70 | 3.81 | 4.35 | 5.33 | 5.33 | 5.28 | 4.63 | 3.21 | 2.26 | 1.59 | 1.23 | 3.46 |
OPT ANG | 72.0 | 63.0 | 50.0 | 33.0 | 19.0 | 11.0 | 16.0 | 28.0 | 42.0 | 57.0 | 68.0 | 74.0 | 44.3 |
NOTE: | Diffuse radiation, direct normal radiation and tilted surface radiation are not calculated when the clearness index (K) is below 0.3 or above 0.8. |
Lat 55.383 Lon 36.7 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Min/1 day | 9.33 | 24.2 | 19.3 | 10.0 | 9.00 | 10.5 | 8.38 | 16.2 | 11.5 | 4.60 | 2.43 | 34.0 |
Min/3 day | 42.6 | 38.8 | 41.4 | 26.5 | 25.3 | 28.7 | 16.1 | 24.8 | 28.9 | 17.1 | 33.7 | 55.3 |
Min/7 day | 55.8 | 57.1 | 52.7 | 47.3 | 43.1 | 51.2 | 48.5 | 39.5 | 51.0 | 38.9 | 44.7 | 64.2 |
Min/14 day | 64.0 | 67.7 | 69.3 | 53.3 | 64.4 | 72.9 | 71.7 | 60.4 | 54.4 | 42.8 | 50.4 | 73.5 |
Min/21 day | 74.7 | 73.8 | 78.8 | 64.5 | 74.6 | 79.7 | 77.8 | 72.9 | 59.8 | 66.9 | 60.6 | 80.5 |
Min/Month | 90.6 | 85.9 | 87.6 | 80.2 | 77.1 | 84.6 | 85.5 | 80.9 | 65.6 | 82.2 | 69.5 | 90.0 |
Lat 55.383 Lon 36.7 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 day | 0.90 | 0.75 | 0.80 | 0.89 | 0.90 | 0.89 | 0.91 | 0.83 | 0.88 | 0.95 | 0.97 | 0.66 |
3 day | 1.72 | 1.83 | 1.75 | 2.20 | 2.23 | 2.13 | 2.51 | 2.25 | 2.13 | 2.48 | 1.98 | 1.34 |
7 day | 3.09 | 3.00 | 3.30 | 3.68 | 3.98 | 3.41 | 3.60 | 4.23 | 3.42 | 4.27 | 3.86 | 2.50 |
14 day | 5.04 | 4.51 | 4.29 | 6.52 | 4.97 | 3.78 | 3.96 | 5.53 | 6.37 | 8.00 | 6.93 | 3.70 |
21 day | 5.30 | 5.49 | 4.43 | 7.44 | 5.31 | 4.25 | 4.65 | 5.68 | 8.43 | 6.94 | 8.26 | 4.08 |
Month | 2.89 | 3.92 | 3.82 | 5.93 | 7.09 | 4.60 | 4.47 | 5.91 | 10.2 | 5.50 | 9.14 | 3.10 |
Lat 55.383 Lon 36.7 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max/1 day | 200 | 199 | 190 | 184 | 167 | 166 | 166 | 178 | 218 | 241 | 246 | 180 |
Max/3 day | 192 | 190 | 175 | 177 | 164 | 160 | 159 | 174 | 206 | 221 | 212 | 166 |
Max/7 day | 174 | 168 | 165 | 155 | 155 | 148 | 151 | 156 | 188 | 193 | 175 | 147 |
Max/14 day | 144 | 141 | 147 | 144 | 129 | 133 | 132 | 140 | 145 | 152 | 160 | 142 |
Max/21 day | 132 | 128 | 135 | 122 | 124 | 128 | 126 | 134 | 127 | 141 | 151 | 134 |
Max/Month | 117 | 117 | 120 | 111 | 123 | 125 | 118 | 126 | 116 | 129 | 138 | 126 |
Lat 55.383 Lon 36.7 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
22-year Average | 61.6 | 62.6 | 61.9 | 66.9 | 62.8 | 64.5 | 60.6 | 60.5 | 67.8 | 70.7 | 64.1 | 57.8 | 63.5 |
Lat 55.383 Lon 36.7 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
10-year Average | 4.01 | 3.89 | 3.89 | 3.81 | 3.75 | 3.48 | 3.59 | 3.72 | 3.99 | 3.96 | 3.71 | 3.82 | 3.80 |
Lat 55.383 Lon 36.7 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
Minimum | -16 | -12 | -9 | -10 | -11 | -12 | -11 | -9 | -12 | -22 | -15 | -11 | -13 |
Maximum | 13 | 18 | 21 | 9 | 15 | 11 | 10 | 10 | 10 | 13 | 21 | 14 | 14 |
It is recommended that users of these wind data review the SSE Methodology. The user may wish to correct for biases as well as local effects within the selected grid region. | All height measurements are from the soil, water, or ice/snow surface instead of "effective" surface, which is usually taken to be near the tops of vegetated canopies. |
Lat 55.383 Lon 36.7 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
10-year Average | -30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 |