![]() | NASA Surface meteorology and Solar Energy - Zlatoust (Chelabinsk region) |
![]() |
Geometry Information | Elevation: 366 meters taken from the NASA GEOS-4 model elevation |
Northern boundary 56 |
||
Western boundary 59 |
Center Latitude 55.5 Longitude 59.5 |
Eastern boundary 60 |
Southern boundary 55 |
Lat 55 Lon 59.6 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
22-year Average | 0.72 | 1.51 | 2.87 | 4.36 | 5.17 | 5.76 | 5.43 | 4.12 | 2.82 | 1.49 | 0.88 | 0.59 |
Lat 55 Lon 59.6 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
SSE HRZ | 0.72 | 1.51 | 2.87 | 4.36 | 5.17 | 5.76 | 5.43 | 4.12 | 2.82 | 1.49 | 0.88 | 0.59 | 2.98 |
K | 0.42 | 0.47 | 0.51 | 0.52 | 0.49 | 0.50 | 0.49 | 0.45 | 0.43 | 0.37 | 0.42 | 0.46 | 0.46 |
Diffuse | 0.47 | 0.88 | 1.51 | 2.03 | 2.57 | 2.76 | 2.68 | 2.23 | 1.53 | 0.88 | 0.56 | 0.38 | 1.54 |
Direct | 1.38 | 2.30 | 3.54 | 4.80 | 4.81 | 5.40 | 4.99 | 3.68 | 3.01 | 1.94 | 1.56 | 1.31 | 3.23 |
Tilt 0 | 0.72 | 1.50 | 2.84 | 4.34 | 5.19 | 5.83 | 5.45 | 4.08 | 2.77 | 1.46 | 0.86 | 0.59 | 2.98 |
Tilt 40 | 1.39 | 2.40 | 3.80 | 4.95 | 5.16 | 5.49 | 5.28 | 4.33 | 3.40 | 2.12 | 1.56 | 1.30 | 3.44 |
Tilt 55 | 1.51 | 2.53 | 3.83 | 4.75 | 4.74 | 4.95 | 4.79 | 4.07 | 3.35 | 2.19 | 1.69 | 1.45 | 3.32 |
Tilt 70 | 1.56 | 2.53 | 3.67 | 4.32 | 4.19 | 4.32 | 4.21 | 3.64 | 3.14 | 2.15 | 1.72 | 1.51 | 3.08 |
Tilt 90 | 1.49 | 2.32 | 3.18 | 3.49 | 3.21 | 3.24 | 3.18 | 2.88 | 2.64 | 1.93 | 1.63 | 1.47 | 2.56 |
OPT | 1.56 | 2.55 | 3.84 | 4.97 | 5.40 | 5.89 | 5.60 | 4.40 | 3.40 | 2.19 | 1.72 | 1.52 | 3.59 |
OPT ANG | 71.0 | 62.0 | 50.0 | 35.0 | 19.0 | 11.0 | 16.0 | 27.0 | 43.0 | 57.0 | 68.0 | 74.0 | 44.3 |
NOTE: | Diffuse radiation, direct normal radiation and tilted surface radiation are not calculated when the clearness index (K) is below 0.3 or above 0.8. |
Lat 55 Lon 59.6 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Min/1 day | 2.77 | 15.2 | 15.6 | 4.58 | 6.76 | 4.68 | 5.89 | 4.85 | 5.31 | 5.36 | 7.95 | 13.5 |
Min/3 day | 14.3 | 37.3 | 41.9 | 30.1 | 22.6 | 11.1 | 25.9 | 18.0 | 26.7 | 25.7 | 24.6 | 72.3 |
Min/7 day | 49.4 | 48.8 | 55.5 | 52.6 | 43.5 | 25.6 | 36.0 | 39.6 | 46.9 | 44.6 | 41.8 | 79.1 |
Min/14 day | 56.2 | 65.9 | 61.8 | 74.0 | 60.9 | 55.0 | 47.1 | 63.2 | 66.5 | 58.5 | 56.4 | 83.1 |
Min/21 day | 68.5 | 71.9 | 63.9 | 80.3 | 63.2 | 62.4 | 61.0 | 74.8 | 70.8 | 67.2 | 60.8 | 86.5 |
Min/Month | 75.0 | 81.4 | 76.6 | 87.1 | 75.8 | 68.9 | 66.8 | 76.4 | 78.0 | 72.4 | 71.5 | 91.5 |
Lat 55 Lon 59.6 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
10-year Average | 3.66 | 3.59 | 3.40 | 3.44 | 3.64 | 3.18 | 3.05 | 3.19 | 3.43 | 3.60 | 3.55 | 3.67 | 3.44 |
It is recommended that users of these wind data review the SSE Methodology. The user may wish to correct for biases as well as local effects within the selected grid region. | All height measurements are from the soil, water, or ice/snow surface instead of "effective" surface, which is usually taken to be near the tops of vegetated canopies. |
Lat 55 Lon 59.6 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
35-m broadleaf-evergreen trees (70% coverage) | 6.41 | 6.30 | 5.96 | 6.03 | 6.38 | 5.56 | 5.34 | 5.59 | 6.01 | 6.31 | 6.21 | 6.42 | 6.04 |
20-m broadleaf-deciduous trees (75% coverage) | 5.86 | 5.79 | 5.53 | 5.63 | 6.04 | 5.37 | 5.23 | 5.40 | 5.68 | 5.89 | 5.76 | 5.91 | 5.67 |
20-m broadleaf and needleleaf trees (75% coverage) | 6.59 | 6.30 | 5.80 | 5.79 | 6.04 | 5.23 | 5.02 | 5.36 | 5.84 | 6.27 | 6.26 | 6.56 | 5.92 |
17-m needleleaf-evergreen trees (75% coverage) | 6.23 | 5.96 | 5.53 | 5.51 | 5.87 | 5.15 | 4.98 | 5.22 | 5.60 | 5.93 | 5.88 | 6.16 | 5.67 |
14-m needleleaf-deciduous trees (50% coverage) | 6.15 | 5.96 | 5.57 | 5.55 | 5.87 | 5.08 | 4.88 | 5.25 | 5.80 | 6.18 | 6.09 | 6.25 | 5.72 |
Savanna:18-m broadleaf trees (30%) & groundcover | 6.15 | 6.04 | 5.72 | 5.79 | 6.12 | 5.34 | 5.12 | 5.36 | 5.76 | 6.05 | 5.96 | 6.16 | 5.80 |
0.6-m perennial groundcover (100%) | 5.58 | 5.48 | 5.19 | 5.25 | 5.55 | 4.84 | 4.65 | 4.87 | 5.23 | 5.49 | 5.41 | 5.59 | 5.26 |
0.5-m broadleaf shrubs (variable %) & groundcover | 5.58 | 5.48 | 5.19 | 5.25 | 5.55 | 4.84 | 4.65 | 4.87 | 5.23 | 5.49 | 5.41 | 5.59 | 5.26 |
0.5-m broadleaf shrubs (10%) with bare soil | 5.58 | 5.48 | 5.19 | 5.25 | 5.55 | 4.84 | 4.65 | 4.87 | 5.23 | 5.49 | 5.41 | 5.59 | 5.26 |
Tundra: 0.6-m trees/shrubs (variable %) & groundcover | 5.58 | 5.48 | 5.19 | 5.25 | 5.55 | 4.84 | 4.65 | 4.87 | 5.23 | 5.49 | 5.41 | 5.59 | 5.26 |
Rough bare soil | 5.39 | 5.29 | 5.02 | 5.07 | 5.36 | 4.68 | 4.49 | 4.70 | 5.05 | 5.31 | 5.22 | 5.40 | 5.08 |
Crop: 20-m broadleaf-deciduous trees (10%) & wheat | 5.62 | 5.60 | 5.05 | 5.55 | 5.87 | 5.12 | 4.91 | 5.14 | 5.53 | 5.73 | 5.56 | 5.67 | 5.44 |
Rough glacial snow/ice | 5.90 | 5.71 | 5.30 | 5.29 | 5.59 | 4.88 | 4.68 | 4.90 | 5.34 | 5.73 | 5.68 | 5.91 | 5.41 |
Smooth sea ice | 5.24 | 5.04 | 4.68 | 4.64 | 4.90 | 4.27 | 4.10 | 4.39 | 4.81 | 5.20 | 5.12 | 5.29 | 4.81 |
Open water | 4.96 | 4.87 | 4.61 | 4.67 | 4.94 | 4.30 | 4.13 | 4.32 | 4.65 | 4.88 | 4.81 | 4.97 | 4.68 |
"Airport": flat rough grass | 5.13 | 5.04 | 4.78 | 4.83 | 5.11 | 4.46 | 4.28 | 4.48 | 4.81 | 5.05 | 4.98 | 5.14 | 4.84 |
Lat 55 Lon 59.6 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
22-year Average | 80.4 | 78.3 | 77.6 | 66.8 | 52.3 | 51.7 | 57.7 | 60.5 | 66.8 | 77.7 | 80.3 | 80.7 | 69.2 |