![]() | NASA Surface meteorology and Solar Energy - Nerungri, Russia |
![]() |
Lat 56.8 Lon 124.5 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
22-year Average | 0.81 | 1.81 | 3.32 | 4.59 | 5.11 | 5.52 | 5.07 | 4.30 | 2.77 | 1.84 | 1.01 | 0.53 |
Lat 56.8 Lon 124.5 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Average | 7.55 | 9.61 | 11.8 | 14.2 | 16.4 | 17.7 | 17.1 | 15.1 | 12.8 | 10.4 | 8.23 | 6.93 |
Lat 56.8 Lon 124.5 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
SSE HRZ | 0.81 | 1.81 | 3.32 | 4.59 | 5.11 | 5.52 | 5.07 | 4.30 | 2.77 | 1.84 | 1.01 | 0.53 | 3.06 |
K | 0.53 | 0.60 | 0.61 | 0.56 | 0.49 | 0.48 | 0.46 | 0.48 | 0.43 | 0.48 | 0.53 | 0.46 | 0.51 |
Diffuse | 0.51 | 1.01 | 1.64 | 2.03 | 2.60 | 2.77 | 2.63 | 2.24 | 1.52 | 1.04 | 0.62 | 0.35 | 1.58 |
Direct | 1.88 | 3.20 | 4.60 | 5.46 | 4.77 | 5.10 | 4.56 | 4.17 | 3.05 | 2.76 | 2.13 | 1.34 | 3.59 |
Tilt 0 | 0.82 | 1.81 | 3.29 | 4.56 | 5.13 | 5.59 | 5.12 | 4.32 | 2.72 | 1.81 | 1.00 | 0.50 | 3.06 |
Tilt 41 | 1.81 | 3.17 | 4.63 | 5.34 | 5.13 | 5.27 | 4.94 | 4.61 | 3.40 | 2.83 | 2.04 | 1.17 | 3.69 |
Tilt 56 | 2.01 | 3.37 | 4.71 | 5.14 | 4.70 | 4.77 | 4.50 | 4.34 | 3.35 | 2.95 | 2.23 | 1.31 | 3.62 |
Tilt 71 | 2.10 | 3.40 | 4.54 | 4.69 | 4.18 | 4.18 | 3.97 | 3.91 | 3.15 | 2.92 | 2.30 | 1.37 | 3.39 |
Tilt 90 | 2.04 | 3.17 | 4.00 | 3.86 | 3.27 | 3.20 | 3.07 | 3.14 | 2.69 | 2.66 | 2.20 | 1.34 | 2.88 |
OPT | 2.10 | 3.41 | 4.71 | 5.35 | 5.35 | 5.67 | 5.23 | 4.68 | 3.40 | 2.96 | 2.30 | 1.37 | 3.88 |
OPT ANG | 74.0 | 66.0 | 53.0 | 37.0 | 20.0 | 12.0 | 17.0 | 28.0 | 45.0 | 60.0 | 72.0 | 76.0 | 46.5 |
NOTE: | Diffuse radiation, direct normal radiation and tilted surface radiation are not calculated when the clearness index (K) is below 0.3 or above 0.8. |
Lat 56.8 Lon 124.5 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 day | 0.66 | 0.70 | 0.56 | 0.61 | 0.80 | 0.85 | 0.83 | 0.81 | 0.87 | 0.92 | 0.79 | 0.28 |
3 day | 1.28 | 1.37 | 1.42 | 1.33 | 1.90 | 2.20 | 2.18 | 2.09 | 1.94 | 1.73 | 1.99 | 0.77 |
7 day | 2.88 | 2.25 | 2.51 | 1.93 | 3.50 | 3.64 | 3.98 | 2.97 | 3.85 | 3.69 | 4.22 | 1.75 |
14 day | 4.34 | 3.48 | 4.73 | 2.22 | 3.82 | 3.91 | 5.41 | 4.14 | 6.57 | 5.85 | 7.56 | 2.86 |
21 day | 4.71 | 3.35 | 5.28 | 3.15 | 5.38 | 4.27 | 4.94 | 3.66 | 7.23 | 6.51 | 9.80 | 4.05 |
Month | 3.44 | 3.07 | 2.42 | 2.22 | 4.48 | 6.52 | 5.50 | 4.24 | 7.90 | 8.08 | 12.4 | 2.92 |
Lat 56.8 Lon 124.5 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
10-year Average | 3.58 | 3.42 | 3.33 | 3.32 | 3.20 | 2.87 | 2.65 | 2.79 | 2.86 | 3.01 | 3.25 | 3.54 | 3.15 |
It is recommended that users of these wind data review the SSE Methodology. The user may wish to correct for biases as well as local effects within the selected grid region. | All height measurements are from the soil, water, or ice/snow surface instead of "effective" surface, which is usually taken to be near the tops of vegetated canopies. |