![]() | NASA Surface meteorology and Solar Energy - Saint-Petersburg, Russia |
![]() |
Lat 60 Lon 30 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
SSE HRZ | 0.35 | 1.06 | 2.35 | 3.91 | 5.40 | 5.84 | 5.61 | 4.38 | 2.63 | 1.24 | 0.49 | 0.20 | 2.79 |
K | 0.37 | 0.45 | 0.48 | 0.50 | 0.52 | 0.51 | 0.52 | 0.50 | 0.45 | 0.39 | 0.38 | 0.34 | 0.45 |
Diffuse | 0.25 | 0.66 | 1.32 | 1.97 | 2.49 | 2.78 | 2.63 | 2.20 | 1.43 | 0.77 | 0.34 | 0.14 | 1.42 |
Direct | 0.85 | 1.84 | 3.10 | 4.43 | 5.87 | 6.04 | 5.93 | 4.68 | 3.17 | 1.84 | 1.05 | 0.56 | 3.29 |
Tilt 0 | 0.33 | 1.06 | 2.33 | 3.88 | 5.46 | 5.90 | 5.68 | 4.40 | 2.58 | 1.22 | 0.49 | 0.20 | 2.80 |
Tilt 45 | 0.79 | 1.91 | 3.30 | 4.56 | 5.47 | 5.53 | 5.48 | 4.78 | 3.38 | 1.97 | 1.08 | 0.55 | 3.24 |
Tilt 60 | 0.87 | 2.02 | 3.32 | 4.35 | 5.03 | 4.99 | 4.98 | 4.48 | 3.33 | 2.04 | 1.18 | 0.61 | 3.10 |
Tilt 75 | 0.90 | 2.02 | 3.17 | 3.94 | 4.43 | 4.34 | 4.36 | 4.02 | 3.12 | 2.00 | 1.20 | 0.64 | 2.85 |
Tilt 90 | 0.87 | 1.91 | 2.87 | 3.39 | 3.66 | 3.53 | 3.56 | 3.40 | 2.76 | 1.86 | 1.17 | 0.63 | 2.47 |
OPT | 0.90 | 2.03 | 3.33 | 4.58 | 5.75 | 6.02 | 5.84 | 4.86 | 3.38 | 2.04 | 1.20 | 0.64 | 3.39 |
OPT ANG | 76.0 | 67.0 | 54.0 | 38.0 | 24.0 | 14.0 | 17.0 | 31.0 | 48.0 | 62.0 | 74.0 | 79.0 | 48.5 |
NOTE: | Diffuse radiation, direct normal radiation and tilted surface radiation are not calculated when the clearness index (K) is below 0.3 or above 0.8. |
Lat 60 Lon 30 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Min/1 day | 5.71 | 1.88 | 11.4 | 4.34 | 3.88 | 4.28 | 15.6 | 4.10 | 3.42 | 3.22 | 14.2 | 55.0 |
Min/3 day | 41.9 | 29.2 | 24.2 | 38.5 | 37.7 | 34.0 | 25.6 | 24.2 | 23.3 | 20.9 | 39.4 | 58.3 |
Min/7 day | 51.0 | 48.1 | 49.7 | 62.0 | 54.1 | 56.7 | 51.0 | 48.1 | 40.9 | 28.3 | 52.1 | 63.5 |
Min/14 day | 61.6 | 61.6 | 63.6 | 72.1 | 57.9 | 71.2 | 73.3 | 65.4 | 58.4 | 52.1 | 61.3 | 67.8 |
Min/21 day | 71.1 | 69.8 | 69.0 | 80.3 | 70.6 | 75.8 | 81.5 | 72.6 | 61.6 | 68.1 | 71.3 | 76.1 |
Min/Month | 88.5 | 79.2 | 76.5 | 83.6 | 78.7 | 80.6 | 87.3 | 79.6 | 78.7 | 86.2 | 87.7 | 90.0 |
Lat 60 Lon 30 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 day | 0.94 | 0.98 | 0.88 | 0.95 | 0.96 | 0.95 | 0.84 | 0.95 | 0.96 | 0.96 | 0.85 | 0.45 |
3 day | 1.74 | 2.12 | 2.27 | 1.84 | 1.86 | 1.97 | 2.22 | 2.27 | 2.30 | 2.37 | 1.81 | 1.25 |
7 day | 3.42 | 3.63 | 3.51 | 2.65 | 3.20 | 3.02 | 3.42 | 3.62 | 4.13 | 5.01 | 3.34 | 2.54 |
14 day | 5.37 | 5.36 | 5.08 | 3.90 | 5.88 | 4.02 | 3.72 | 4.84 | 5.81 | 6.69 | 5.40 | 4.50 |
21 day | 6.05 | 6.33 | 6.49 | 4.13 | 6.15 | 5.06 | 3.88 | 5.75 | 8.04 | 6.69 | 6.02 | 4.99 |
Month | 3.54 | 5.81 | 7.25 | 4.91 | 6.60 | 5.80 | 3.92 | 6.29 | 6.38 | 4.24 | 3.67 | 3.10 |
Lat 60 Lon 30 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max/1 day | 260 | 225 | 194 | 174 | 156 | 148 | 152 | 165 | 200 | 240 | 263 | 190 |
Max/3 day | 208 | 197 | 185 | 166 | 154 | 144 | 145 | 161 | 195 | 223 | 240 | 173 |
Max/7 day | 179 | 176 | 167 | 150 | 148 | 140 | 141 | 153 | 168 | 195 | 180 | 144 |
Max/14 day | 155 | 151 | 145 | 139 | 126 | 130 | 129 | 135 | 141 | 156 | 162 | 126 |
Max/21 day | 135 | 134 | 132 | 129 | 121 | 127 | 122 | 129 | 128 | 135 | 141 | 113 |
Max/Month | 114 | 123 | 114 | 115 | 115 | 119 | 115 | 123 | 118 | 113 | 118 | 105 |
Lat 60 Lon 30 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Average@00 | n/a | n/a | n/a | n/a | 50.3 | 53.0 | 47.9 | n/a | n/a | n/a | n/a | n/a |
Average@03 | n/a | n/a | 51.8 | 52.0 | 49.4 | 54.0 | 47.0 | 54.8 | 59.2 | 50.8 | n/a | n/a |
Average@06 | 63.2 | 61.9 | 55.3 | 58.2 | 53.8 | 54.6 | 50.7 | 54.6 | 60.1 | 62.0 | 65.0 | 65.4 |
Average@09 | 60.9 | 58.9 | 58.0 | 62.9 | 58.0 | 57.8 | 56.4 | 58.2 | 65.8 | 70.0 | 63.9 | 61.1 |
Average@12 | 61.5 | 57.6 | 62.2 | 68.3 | 64.5 | 63.4 | 59.6 | 58.7 | 66.8 | 69.6 | 61.4 | 62.0 |
Average@15 | 58.4 | 57.3 | 54.9 | 60.5 | 63.1 | 63.0 | 57.7 | 56.9 | 61.6 | 65.0 | 56.1 | n/a |
Average@18 | n/a | n/a | 27.9 | 57.3 | 61.1 | 59.6 | 55.0 | 54.4 | 52.1 | n/a | n/a | n/a |
Average@21 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Lat 60 Lon 30 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
10-year Average | 2.96 | 2.95 | 2.95 | 2.94 | 2.95 | 2.91 | 2.83 | 2.95 | 3.07 | 3.07 | 2.95 | 2.91 | 2.95 |
It is recommended that users of these wind data review the SSE Methodology. The user may wish to correct for biases as well as local effects within the selected grid region. | All height measurements are from the soil, water, or ice/snow surface instead of "effective" surface, which is usually taken to be near the tops of vegetated canopies. |
Lat 60 Lon 30 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
50m | 3.75 | 3.74 | 3.73 | 3.72 | 3.74 | 3.68 | 3.58 | 3.73 | 3.89 | 3.88 | 3.73 | 3.68 | 3.73 |
100m | 4.16 | 4.14 | 4.13 | 4.12 | 4.14 | 4.08 | 3.97 | 4.13 | 4.31 | 4.30 | 4.13 | 4.08 | 4.14 |
150m | 4.42 | 4.41 | 4.39 | 4.38 | 4.41 | 4.33 | 4.22 | 4.39 | 4.58 | 4.57 | 4.39 | 4.33 | 4.40 |
300m | 4.90 | 4.89 | 4.88 | 4.86 | 4.89 | 4.81 | 4.68 | 4.88 | 5.08 | 5.07 | 4.88 | 4.81 | 4.88 |