Lat 43 Lon 133 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
SSE HRZ | 2.28 | 3.31 | 4.42 | 4.92 | 5.38 | 5.34 | 4.58 | 4.36 | 4.04 | 3.11 | 2.18 | 1.90 | 3.81 |
K | 0.61 | 0.63 | 0.60 | 0.52 | 0.49 | 0.45 | 0.40 | 0.43 | 0.50 | 0.53 | 0.53 | 0.58 | 0.52 |
Diffuse | 0.51 | 0.73 | 1.19 | 1.86 | 2.29 | 2.49 | 2.41 | 2.09 | 1.56 | 1.06 | 0.70 | 0.48 | 1.45 |
Direct | 5.52 | 6.40 | 6.47 | 5.26 | 4.94 | 4.46 | 3.42 | 3.76 | 4.62 | 4.71 | 4.33 | 4.77 | 4.88 |
Tilt 0 | 2.27 | 3.24 | 4.37 | 4.90 | 5.34 | 5.36 | 4.56 | 4.34 | 3.97 | 3.08 | 2.16 | 1.90 | 3.79 |
Tilt 28 | 4.12 | 4.90 | 5.55 | 5.28 | 5.31 | 5.10 | 4.43 | 4.46 | 4.60 | 4.22 | 3.51 | 3.60 | 4.59 |
Tilt 43 | 4.78 | 5.40 | 5.75 | 5.11 | 4.93 | 4.66 | 4.09 | 4.23 | 4.61 | 4.51 | 3.96 | 4.23 | 4.68 |
Tilt 58 | 5.15 | 5.58 | 5.63 | 4.68 | 4.33 | 4.03 | 3.58 | 3.82 | 4.38 | 4.55 | 4.18 | 4.59 | 4.54 |
Tilt 90 | 4.87 | 4.86 | 4.36 | 3.16 | 2.66 | 2.45 | 2.25 | 2.50 | 3.21 | 3.81 | 3.82 | 4.42 | 3.52 |
OPT | 5.22 | 5.58 | 5.75 | 5.28 | 5.43 | 5.37 | 4.59 | 4.50 | 4.64 | 4.56 | 4.19 | 4.68 | 4.98 |
OPT ANG | 68.0 | 59.0 | 45.0 | 26.0 | 13.0 | 5.00 | 9.00 | 19.0 | 36.0 | 53.0 | 64.0 | 70.0 | 38.8 |
NOTE: | Diffuse radiation, direct normal radiation and tilted surface radiation are not calculated when the clearness index (K) is below 0.3 or above 0.8. |
Lat 43 Lon 133 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Min/1 day | 18.4 | 31.1 | 28.2 | 11.7 | 15.6 | 10.2 | 7.42 | 4.81 | 9.90 | 8.03 | 19.2 | 21.5 |
Min/3 day | 38.3 | 47.7 | 42.0 | 38.8 | 27.5 | 19.7 | 19.8 | 19.9 | 28.1 | 31.9 | 43.8 | 50.3 |
Min/7 day | 62.6 | 70.9 | 66.6 | 55.8 | 49.2 | 40.1 | 41.5 | 49.8 | 46.1 | 51.5 | 63.8 | 69.0 |
Min/14 day | 69.3 | 81.4 | 81.7 | 60.7 | 61.3 | 51.8 | 63.0 | 62.3 | 58.2 | 68.4 | 76.2 | 77.5 |
Min/21 day | 74.9 | 82.9 | 82.6 | 70.8 | 72.9 | 68.0 | 67.5 | 73.9 | 76.1 | 78.6 | 80.4 | 83.8 |
Min/Month | 87.7 | 87.6 | 90.2 | 84.5 | 82.8 | 81.8 | 79.6 | 72.2 | 85.1 | 79.7 | 92.2 | 87.3 |
Lat 43 Lon 133 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max/1 day | 144 | 152 | 155 | 163 | 164 | 171 | 187 | 181 | 164 | 165 | 166 | 136 |
Max/3 day | 138 | 139 | 144 | 157 | 156 | 159 | 182 | 176 | 156 | 156 | 159 | 129 |
Max/7 day | 126 | 129 | 138 | 141 | 141 | 148 | 163 | 167 | 147 | 144 | 148 | 127 |
Max/14 day | 118 | 121 | 122 | 127 | 140 | 143 | 145 | 138 | 134 | 133 | 127 | 116 |
Max/21 day | 115 | 116 | 117 | 120 | 132 | 127 | 138 | 127 | 123 | 130 | 122 | 111 |
Max/Month | 107 | 108 | 110 | 114 | 119 | 120 | 126 | 117 | 115 | 118 | 112 | 111 |
Lat 43 Lon 133 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
10-year Average | 6.87 | 6.56 | 5.49 | 5.45 | 4.71 | 4.33 | 4.26 | 4.19 | 4.57 | 5.85 | 6.41 | 6.87 | 5.45 |
Lat 43 Lon 133 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
Minimum | -9 | -12 | -8 | -14 | -22 | -9 | -9 | -13 | -11 | -11 | -7 | -6 | -11 |
Maximum | 9 | 9 | 9 | 12 | 15 | 9 | 10 | 11 | 11 | 10 | 8 | 6 | 10 |
It is recommended that users of these wind data review the SSE Methodology. The user may wish to correct for biases as well as local effects within the selected grid region. | All height measurements are from the soil, water, or ice/snow surface instead of "effective" surface, which is usually taken to be near the tops of vegetated canopies. |
Lat 43 Lon 133 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
10-year Average | -20 | -21 | -20 | -20 | -20 | -21 | -20 | -21 | -20 | -20 | -20 | -20 | -20 |