Lat 52.3 Lon 104.2 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
SSE HRZ | 1.15 | 2.20 | 3.73 | 4.83 | 5.55 | 5.49 | 5.00 | 4.26 | 3.28 | 2.15 | 1.30 | 0.88 | 3.32 |
K | 0.53 | 0.59 | 0.61 | 0.56 | 0.52 | 0.47 | 0.45 | 0.45 | 0.47 | 0.48 | 0.50 | 0.50 | 0.51 |
Diffuse | 0.69 | 1.15 | 1.76 | 2.06 | 2.53 | 2.77 | 2.66 | 2.25 | 1.64 | 1.14 | 0.77 | 0.55 | 1.67 |
Direct | 2.18 | 3.44 | 4.79 | 5.44 | 5.38 | 4.70 | 4.09 | 3.75 | 3.61 | 2.97 | 2.25 | 1.77 | 3.70 |
Tilt 0 | 1.14 | 2.18 | 3.69 | 4.81 | 5.57 | 5.51 | 5.02 | 4.23 | 3.22 | 2.10 | 1.26 | 0.88 | 3.31 |
Tilt 37 | 2.08 | 3.42 | 4.89 | 5.45 | 5.54 | 5.24 | 4.86 | 4.45 | 3.92 | 3.04 | 2.15 | 1.70 | 3.90 |
Tilt 52 | 2.28 | 3.63 | 4.97 | 5.25 | 5.12 | 4.73 | 4.42 | 4.20 | 3.89 | 3.17 | 2.34 | 1.89 | 3.82 |
Tilt 67 | 2.36 | 3.65 | 4.79 | 4.79 | 4.53 | 4.14 | 3.90 | 3.76 | 3.66 | 3.13 | 2.40 | 1.98 | 3.59 |
Tilt 90 | 2.24 | 3.31 | 4.06 | 3.72 | 3.29 | 2.97 | 2.84 | 2.86 | 2.99 | 2.77 | 2.24 | 1.90 | 2.93 |
OPT | 2.36 | 3.67 | 4.98 | 5.45 | 5.76 | 5.59 | 5.12 | 4.52 | 3.93 | 3.18 | 2.40 | 1.98 | 4.08 |
OPT ANG | 69.0 | 61.0 | 49.0 | 33.0 | 18.0 | 12.0 | 14.0 | 25.0 | 42.0 | 56.0 | 66.0 | 71.0 | 42.9 |
NOTE: | Diffuse radiation, direct normal radiation and tilted surface radiation are not calculated when the clearness index (K) is below 0.3 or above 0.8. |
Lat 52.3 Lon 104.2 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Min/1 day | 35.3 | 42.2 | 43.4 | 35.8 | 20.9 | 18.0 | 14.4 | 20.4 | 18.2 | 16.2 | 37.6 | 28.4 |
Min/3 day | 53.1 | 54.8 | 56.0 | 43.5 | 47.0 | 32.3 | 20.8 | 31.9 | 25.3 | 39.2 | 54.1 | 57.9 |
Min/7 day | 66.7 | 69.0 | 70.0 | 67.4 | 60.6 | 42.1 | 44.4 | 48.1 | 51.7 | 57.1 | 61.4 | 65.4 |
Min/14 day | 72.1 | 75.6 | 74.9 | 79.2 | 78.4 | 67.9 | 59.5 | 56.2 | 67.5 | 66.6 | 73.4 | 70.6 |
Min/21 day | 76.9 | 81.4 | 81.4 | 88.4 | 85.1 | 77.2 | 70.5 | 63.4 | 78.9 | 77.0 | 77.5 | 75.7 |
Min/Month | 89.6 | 91.3 | 90.3 | 93.1 | 89.1 | 88.3 | 87.2 | 82.8 | 86.5 | 87.4 | 86.1 | 84.0 |
Lat 52.3 Lon 104.2 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 day | 0.64 | 0.57 | 0.56 | 0.64 | 0.79 | 0.81 | 0.85 | 0.79 | 0.81 | 0.83 | 0.62 | 0.71 |
3 day | 1.40 | 1.35 | 1.31 | 1.69 | 1.58 | 2.02 | 2.37 | 2.04 | 2.24 | 1.82 | 1.37 | 1.26 |
7 day | 2.32 | 2.16 | 2.09 | 2.27 | 2.75 | 4.05 | 3.88 | 3.63 | 3.37 | 3.00 | 2.70 | 2.42 |
14 day | 3.89 | 3.40 | 3.50 | 2.90 | 3.01 | 4.48 | 5.67 | 6.12 | 4.54 | 4.67 | 3.71 | 4.11 |
21 day | 4.84 | 3.89 | 3.89 | 2.42 | 3.11 | 4.77 | 6.18 | 7.67 | 4.41 | 4.81 | 4.72 | 5.10 |
Month | 3.20 | 2.41 | 2.99 | 2.04 | 3.35 | 3.49 | 3.96 | 5.31 | 4.02 | 3.89 | 4.15 | 4.93 |
Lat 52.3 Lon 104.2 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
10-year Average | 4.32 | 4.18 | 4.05 | 4.21 | 3.96 | 3.64 | 3.40 | 3.44 | 3.73 | 3.94 | 4.24 | 4.38 | 3.95 |
Lat 52.3 Lon 104.2 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
Minimum | -6 | -12 | -10 | -14 | -10 | -13 | -12 | -8 | -8 | -6 | -4 | -7 | -9 |
Maximum | 5 | 11 | 12 | 11 | 9 | 9 | 14 | 7 | 8 | 6 | 4 | 5 | 8 |
It is recommended that users of these wind data review the SSE Methodology. The user may wish to correct for biases as well as local effects within the selected grid region. | All height measurements are from the soil, water, or ice/snow surface instead of "effective" surface, which is usually taken to be near the tops of vegetated canopies. |
Lat 52.3 Lon 104.2 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
10-year Average | -30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 |