Lat 56 Lon 40 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
SSE HRZ | 0.63 | 1.43 | 2.70 | 3.89 | 5.27 | 5.53 | 5.43 | 4.28 | 2.69 | 1.47 | 0.75 | 0.41 | 2.88 |
K | 0.41 | 0.47 | 0.49 | 0.47 | 0.50 | 0.48 | 0.49 | 0.47 | 0.42 | 0.38 | 0.39 | 0.36 | 0.44 |
Diffuse | 0.42 | 0.84 | 1.46 | 2.04 | 2.58 | 2.76 | 2.63 | 2.23 | 1.50 | 0.87 | 0.49 | 0.29 | 1.51 |
Direct | 1.24 | 2.24 | 3.31 | 3.89 | 5.06 | 5.06 | 5.16 | 4.08 | 2.86 | 1.98 | 1.33 | 0.84 | 3.09 |
Tilt 0 | 0.63 | 1.42 | 2.67 | 3.87 | 5.29 | 5.60 | 5.44 | 4.28 | 2.64 | 1.44 | 0.74 | 0.41 | 2.88 |
Tilt 41 | 1.26 | 2.33 | 3.59 | 4.36 | 5.28 | 5.26 | 5.29 | 4.55 | 3.25 | 2.14 | 1.36 | 0.88 | 3.30 |
Tilt 56 | 1.38 | 2.46 | 3.62 | 4.16 | 4.84 | 4.75 | 4.79 | 4.28 | 3.20 | 2.22 | 1.46 | 0.97 | 3.18 |
Tilt 71 | 1.43 | 2.45 | 3.46 | 3.78 | 4.28 | 4.15 | 4.20 | 3.84 | 3.00 | 2.18 | 1.49 | 1.01 | 2.94 |
Tilt 90 | 1.37 | 2.27 | 3.02 | 3.10 | 3.33 | 3.17 | 3.22 | 3.08 | 2.55 | 1.97 | 1.41 | 0.98 | 2.46 |
OPT | 1.43 | 2.47 | 3.63 | 4.38 | 5.52 | 5.67 | 5.61 | 4.62 | 3.26 | 2.22 | 1.49 | 1.01 | 3.45 |
OPT ANG | 72.0 | 63.0 | 50.0 | 34.0 | 20.0 | 11.0 | 17.0 | 27.0 | 43.0 | 58.0 | 69.0 | 74.0 | 44.7 |
NOTE: | Diffuse radiation, direct normal radiation and tilted surface radiation are not calculated when the clearness index (K) is below 0.3 or above 0.8. |
Lat 56 Lon 40 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Min/1 day | 4.76 | 7.69 | 7.40 | 4.88 | 9.48 | 6.87 | 15.8 | 4.90 | 6.69 | 3.40 | 2.66 | 53.6 |
Min/3 day | 47.6 | 29.3 | 34.1 | 33.4 | 22.0 | 18.1 | 18.4 | 18.3 | 26.3 | 30.1 | 22.2 | 58.5 |
Min/7 day | 57.3 | 53.1 | 56.0 | 41.8 | 52.3 | 41.9 | 40.2 | 51.2 | 42.2 | 46.3 | 49.9 | 63.0 |
Min/14 day | 69.5 | 68.6 | 67.2 | 54.4 | 68.7 | 58.2 | 71.8 | 63.8 | 53.6 | 49.9 | 63.6 | 67.0 |
Min/21 day | 78.0 | 76.2 | 71.4 | 67.9 | 73.3 | 66.4 | 73.2 | 73.3 | 65.6 | 60.9 | 69.1 | 77.8 |
Min/Month | 88.8 | 83.9 | 79.6 | 86.6 | 77.7 | 72.8 | 84.7 | 86.4 | 69.5 | 82.3 | 73.3 | 87.8 |
Lat 56 Lon 40 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 day | 0.95 | 0.92 | 0.92 | 0.95 | 0.90 | 0.93 | 0.84 | 0.95 | 0.93 | 0.96 | 0.97 | 0.46 |
3 day | 1.57 | 2.11 | 1.97 | 1.99 | 2.33 | 2.45 | 2.44 | 2.45 | 2.20 | 2.09 | 2.33 | 1.24 |
7 day | 2.98 | 3.27 | 3.07 | 4.07 | 3.33 | 4.06 | 4.18 | 3.41 | 4.04 | 3.75 | 3.50 | 2.58 |
14 day | 4.26 | 4.39 | 4.58 | 6.37 | 4.37 | 5.84 | 3.94 | 5.06 | 6.49 | 7.01 | 5.09 | 4.60 |
21 day | 4.61 | 4.97 | 5.99 | 6.73 | 5.59 | 7.04 | 5.62 | 5.59 | 7.21 | 8.19 | 6.47 | 4.65 |
Month | 3.44 | 4.50 | 6.31 | 4.01 | 6.88 | 8.13 | 4.73 | 4.20 | 9.14 | 5.48 | 8.00 | 3.78 |
Lat 56 Lon 40 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
10-year Average | 2.92 | 3.00 | 3.03 | 3.03 | 2.97 | 2.76 | 2.71 | 2.96 | 3.14 | 3.01 | 2.85 | 2.88 | 2.93 |
It is recommended that users of these wind data review the SSE Methodology. The user may wish to correct for biases as well as local effects within the selected grid region. | All height measurements are from the soil, water, or ice/snow surface instead of "effective" surface, which is usually taken to be near the tops of vegetated canopies. |