![]() | NASA Surface meteorology and Solar Energy - Gubkin (near Belgorod) |
![]() |
Lat 51.28 Lon 37.55 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
SSE HRZ | 1.07 | 1.96 | 3.09 | 3.85 | 5.19 | 5.27 | 5.25 | 4.53 | 3.06 | 1.85 | 1.06 | 0.78 | 3.08 |
K | 0.45 | 0.50 | 0.49 | 0.44 | 0.48 | 0.45 | 0.47 | 0.48 | 0.43 | 0.40 | 0.38 | 0.41 | 0.45 |
Diffuse | 0.66 | 1.06 | 1.60 | 2.10 | 2.54 | 2.75 | 2.63 | 2.24 | 1.61 | 1.02 | 0.66 | 0.50 | 1.62 |
Direct | 1.82 | 2.83 | 3.52 | 3.37 | 4.65 | 4.29 | 4.51 | 4.21 | 3.12 | 2.35 | 1.58 | 1.36 | 3.14 |
Tilt 0 | 1.05 | 1.94 | 3.06 | 3.83 | 5.21 | 5.29 | 5.27 | 4.50 | 3.01 | 1.81 | 1.02 | 0.78 | 3.07 |
Tilt 36 | 1.79 | 2.91 | 3.88 | 4.16 | 5.16 | 5.03 | 5.10 | 4.75 | 3.57 | 2.51 | 1.61 | 1.37 | 3.49 |
Tilt 51 | 1.95 | 3.07 | 3.92 | 3.98 | 4.76 | 4.55 | 4.65 | 4.49 | 3.53 | 2.60 | 1.73 | 1.51 | 3.40 |
Tilt 66 | 2.01 | 3.08 | 3.76 | 3.63 | 4.17 | 3.99 | 4.10 | 4.03 | 3.32 | 2.57 | 1.76 | 1.57 | 3.17 |
Tilt 90 | 1.88 | 2.76 | 3.14 | 2.79 | 3.04 | 2.83 | 2.92 | 3.00 | 2.68 | 2.24 | 1.62 | 1.48 | 2.53 |
OPT | 2.01 | 3.10 | 3.93 | 4.18 | 5.36 | 5.36 | 5.37 | 4.81 | 3.58 | 2.61 | 1.77 | 1.57 | 3.64 |
OPT ANG | 67.0 | 59.0 | 46.0 | 29.0 | 17.0 | 11.0 | 14.0 | 25.0 | 40.0 | 54.0 | 63.0 | 69.0 | 41.0 |
NOTE: | Diffuse radiation, direct normal radiation and tilted surface radiation are not calculated when the clearness index (K) is below 0.3 or above 0.8. |
Lat 51.28 Lon 37.55 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Min/1 day | 3.73 | 30.6 | 28.1 | 27.7 | 21.3 | 9.29 | 12.1 | 26.2 | 16.6 | 7.56 | 5.66 | 10.2 |
Min/3 day | 26.7 | 50.3 | 34.4 | 37.3 | 33.5 | 37.2 | 36.2 | 35.6 | 22.3 | 29.9 | 27.3 | 35.0 |
Min/7 day | 35.3 | 62.6 | 36.2 | 50.5 | 45.0 | 58.4 | 59.7 | 64.3 | 37.3 | 41.5 | 37.7 | 49.2 |
Min/14 day | 60.8 | 71.5 | 59.4 | 65.7 | 69.1 | 70.1 | 65.6 | 71.2 | 57.9 | 53.5 | 50.7 | 58.6 |
Min/21 day | 69.2 | 74.6 | 67.6 | 71.6 | 77.5 | 75.2 | 71.3 | 75.1 | 68.1 | 67.1 | 57.7 | 65.7 |
Min/Month | 91.5 | 74.4 | 81.2 | 86.7 | 81.3 | 87.0 | 81.3 | 82.1 | 82.0 | 82.7 | 70.7 | 74.3 |
Lat 51.28 Lon 37.55 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 day | 0.96 | 0.69 | 0.71 | 0.72 | 0.78 | 0.90 | 0.87 | 0.73 | 0.83 | 0.92 | 0.94 | 0.89 |
3 day | 2.19 | 1.48 | 1.96 | 1.88 | 1.99 | 1.88 | 1.91 | 1.93 | 2.33 | 2.10 | 2.17 | 1.94 |
7 day | 4.52 | 2.61 | 4.46 | 3.45 | 3.84 | 2.91 | 2.81 | 2.49 | 4.38 | 4.09 | 4.35 | 3.55 |
14 day | 5.48 | 3.98 | 5.67 | 4.79 | 4.31 | 4.18 | 4.81 | 4.02 | 5.88 | 6.49 | 6.89 | 5.79 |
21 day | 6.46 | 5.32 | 6.79 | 5.95 | 4.71 | 5.19 | 6.00 | 5.22 | 6.69 | 6.90 | 8.86 | 7.19 |
Month | 2.60 | 7.14 | 5.81 | 3.97 | 5.79 | 3.87 | 5.78 | 5.54 | 5.39 | 5.36 | 8.77 | 7.94 |
Lat 51.28 Lon 37.55 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
10-year Average | 4.71 | 4.57 | 4.40 | 4.24 | 4.16 | 3.86 | 3.93 | 4.15 | 4.46 | 4.55 | 4.26 | 4.47 | 4.31 |
Lat 51.28 Lon 37.55 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
Minimum | -16 | -14 | -14 | -8 | -14 | -19 | -18 | -9 | -7 | -14 | -14 | -8 | -13 |
Maximum | 14 | 21 | 18 | 10 | 16 | 14 | 13 | 10 | 12 | 11 | 21 | 13 | 14 |
It is recommended that users of these wind data review the SSE Methodology. The user may wish to correct for biases as well as local effects within the selected grid region. | All height measurements are from the soil, water, or ice/snow surface instead of "effective" surface, which is usually taken to be near the tops of vegetated canopies. |
Lat 51.28 Lon 37.55 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
10-year Average | -30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 |