Lat 56 Lon 38 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Average | 0938 | 0943 | 0937 | 0929 | 0925 | 0928 | 0935 | 0933 | 0924 | 0914 | 0913 | 0921 |
Lat 56 Lon 38 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Average | 55.7 | 70.9 | 87.3 | 104 | 120 | 129 | 125 | 111 | 94.6 | 77.2 | 60.8 | 51.2 |
Lat 56 Lon 38 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Average | 13.2 | 21.6 | 32.1 | 43.7 | 52.8 | 57.0 | 55.2 | 47.7 | 37.0 | 25.5 | 15.8 | 11.1 |
Lat 56 Lon 38 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
SSE HRZ | 0.65 | 1.46 | 2.71 | 3.88 | 5.27 | 5.40 | 5.36 | 4.26 | 2.68 | 1.47 | 0.76 | 0.45 | 2.87 |
K | 0.42 | 0.48 | 0.49 | 0.47 | 0.50 | 0.47 | 0.49 | 0.47 | 0.42 | 0.38 | 0.40 | 0.39 | 0.45 |
Diffuse | 0.43 | 0.85 | 1.46 | 2.04 | 2.58 | 2.76 | 2.63 | 2.23 | 1.49 | 0.87 | 0.50 | 0.31 | 1.52 |
Direct | 1.30 | 2.30 | 3.33 | 3.87 | 5.06 | 4.83 | 5.04 | 4.06 | 2.84 | 1.98 | 1.35 | 0.99 | 3.08 |
Tilt 0 | 0.65 | 1.45 | 2.68 | 3.86 | 5.29 | 5.46 | 5.37 | 4.27 | 2.63 | 1.44 | 0.75 | 0.45 | 2.87 |
Tilt 41 | 1.32 | 2.39 | 3.61 | 4.34 | 5.28 | 5.13 | 5.22 | 4.54 | 3.24 | 2.14 | 1.38 | 1.00 | 3.30 |
Tilt 56 | 1.44 | 2.52 | 3.63 | 4.15 | 4.84 | 4.64 | 4.72 | 4.26 | 3.19 | 2.22 | 1.49 | 1.12 | 3.19 |
Tilt 71 | 1.49 | 2.52 | 3.48 | 3.77 | 4.28 | 4.05 | 4.15 | 3.83 | 2.98 | 2.18 | 1.52 | 1.16 | 2.95 |
Tilt 90 | 1.43 | 2.33 | 3.04 | 3.09 | 3.33 | 3.10 | 3.18 | 3.07 | 2.54 | 1.97 | 1.44 | 1.13 | 2.47 |
OPT | 1.49 | 2.54 | 3.64 | 4.36 | 5.52 | 5.53 | 5.54 | 4.61 | 3.24 | 2.22 | 1.52 | 1.17 | 3.45 |
OPT ANG | 72.0 | 63.0 | 50.0 | 34.0 | 20.0 | 11.0 | 17.0 | 27.0 | 43.0 | 58.0 | 69.0 | 75.0 | 44.8 |
NOTE: | Diffuse radiation, direct normal radiation and tilted surface radiation are not calculated when the clearness index (K) is below 0.3 or above 0.8. |
Lat 56 Lon 38 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Min/1 day | 7.69 | 2.73 | 5.90 | 9.79 | 10.2 | 4.81 | 8.02 | 4.91 | 5.59 | 2.04 | 2.63 | 48.8 |
Min/3 day | 52.8 | 31.7 | 29.0 | 21.5 | 17.0 | 15.7 | 30.7 | 31.4 | 27.9 | 32.8 | 24.1 | 68.1 |
Min/7 day | 59.7 | 49.8 | 57.6 | 49.7 | 51.5 | 50.4 | 52.6 | 39.6 | 43.5 | 37.9 | 42.6 | 74.9 |
Min/14 day | 68.2 | 60.6 | 70.5 | 57.6 | 65.4 | 63.7 | 69.0 | 61.2 | 48.6 | 43.9 | 58.6 | 78.5 |
Min/21 day | 76.1 | 73.5 | 74.6 | 69.3 | 72.0 | 69.3 | 76.1 | 68.9 | 57.7 | 63.4 | 66.4 | 82.3 |
Min/Month | 90.7 | 86.3 | 83.0 | 84.7 | 84.6 | 74.6 | 86.3 | 84.0 | 62.6 | 80.9 | 76.3 | 86.6 |
Lat 56 Lon 38 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 day | 0.92 | 0.97 | 0.94 | 0.90 | 0.89 | 0.95 | 0.91 | 0.95 | 0.94 | 0.97 | 0.97 | 0.51 |
3 day | 1.41 | 2.04 | 2.12 | 2.35 | 2.48 | 2.52 | 2.07 | 2.05 | 2.16 | 2.01 | 2.27 | 0.95 |
7 day | 2.81 | 3.51 | 2.96 | 3.52 | 3.38 | 3.46 | 3.31 | 4.22 | 3.95 | 4.34 | 4.01 | 1.75 |
14 day | 4.44 | 5.51 | 4.12 | 5.93 | 4.84 | 5.07 | 4.33 | 5.43 | 7.19 | 7.85 | 5.78 | 3.00 |
21 day | 5.01 | 5.55 | 5.31 | 6.43 | 5.86 | 6.43 | 5.01 | 6.52 | 8.88 | 7.67 | 7.05 | 3.71 |
Month | 2.86 | 3.83 | 5.26 | 4.56 | 4.76 | 7.61 | 4.22 | 4.93 | 11.1 | 5.90 | 7.10 | 4.13 |
Lat 56 Lon 38 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max/1 day | 208 | 197 | 192 | 184 | 161 | 159 | 159 | 179 | 207 | 243 | 230 | 164 |
Max/3 day | 195 | 184 | 178 | 171 | 155 | 155 | 150 | 169 | 193 | 217 | 211 | 154 |
Max/7 day | 177 | 165 | 169 | 146 | 150 | 146 | 145 | 154 | 180 | 191 | 182 | 137 |
Max/14 day | 146 | 136 | 146 | 145 | 130 | 137 | 125 | 134 | 138 | 159 | 148 | 126 |
Max/21 day | 134 | 123 | 133 | 124 | 119 | 131 | 119 | 130 | 131 | 147 | 128 | 121 |
Max/Month | 117 | 113 | 118 | 112 | 116 | 125 | 116 | 123 | 113 | 129 | 118 | 113 |
Lat 56 Lon 38 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
22-year Average | -9.1 | -9.18 | -4.26 | 4.66 | 12.1 | 16.8 | 19.0 | 16.8 | 11.1 | 4.47 | -3.92 | -8.55 | 4.26 |
Minimum | -12.6 | -13.0 | -8.36 | 0.33 | 7.02 | 11.9 | 14.4 | 12.6 | 7.69 | 2.10 | -6.41 | -11.8 | 0.40 |
Maximum | -5.75 | -5.61 | -0.4 | 8.82 | 16.9 | 21.1 | 23.1 | 20.7 | 14.5 | 7.03 | -1.55 | -5.43 | 7.89 |
Lat 56 Lon 38 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
10-year Average | 3.00 | 3.00 | 3.04 | 3.02 | 2.96 | 2.74 | 2.75 | 2.95 | 3.13 | 3.06 | 2.88 | 2.91 | 2.95 |
It is recommended that users of these wind data review the SSE Methodology. The user may wish to correct for biases as well as local effects within the selected grid region. | All height measurements are from the soil, water, or ice/snow surface instead of "effective" surface, which is usually taken to be near the tops of vegetated canopies. |
Lat 56 Lon 38 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
35-m broadleaf-evergreen trees (70% coverage) | 5.26 | 5.26 | 5.33 | 5.29 | 5.19 | 4.80 | 4.82 | 5.16 | 5.48 | 5.36 | 5.04 | 5.09 | 5.17 |
20-m broadleaf-deciduous trees (75% coverage) | 4.80 | 4.84 | 4.94 | 4.93 | 4.91 | 4.64 | 4.72 | 4.99 | 5.18 | 5.00 | 4.67 | 4.69 | 4.86 |
20-m broadleaf and needleleaf trees (75% coverage) | 5.41 | 5.26 | 5.18 | 5.07 | 4.91 | 4.51 | 4.52 | 4.95 | 5.33 | 5.32 | 5.07 | 5.20 | 5.06 |
17-m needleleaf-evergreen trees (75% coverage) | 5.11 | 4.97 | 4.94 | 4.83 | 4.77 | 4.45 | 4.49 | 4.82 | 5.11 | 5.03 | 4.76 | 4.88 | 4.85 |
14-m needleleaf-deciduous trees (50% coverage) | 5.04 | 4.97 | 4.97 | 4.86 | 4.77 | 4.39 | 4.40 | 4.85 | 5.29 | 5.25 | 4.93 | 4.95 | 4.89 |
Savanna:18-m broadleaf trees (30%) & groundcover | 5.04 | 5.04 | 5.11 | 5.07 | 4.98 | 4.61 | 4.62 | 4.95 | 5.26 | 5.14 | 4.83 | 4.88 | 4.96 |
0.6-m perennial groundcover (100%) | 4.58 | 4.58 | 4.64 | 4.60 | 4.52 | 4.18 | 4.19 | 4.49 | 4.77 | 4.66 | 4.38 | 4.43 | 4.50 |
0.5-m broadleaf shrubs (variable %) & groundcover | 4.58 | 4.58 | 4.64 | 4.60 | 4.52 | 4.18 | 4.19 | 4.49 | 4.77 | 4.66 | 4.38 | 4.43 | 4.50 |
0.5-m broadleaf shrubs (10%) with bare soil | 4.58 | 4.58 | 4.64 | 4.60 | 4.52 | 4.18 | 4.19 | 4.49 | 4.77 | 4.66 | 4.38 | 4.43 | 4.50 |
Tundra: 0.6-m trees/shrubs (variable %) & groundcover | 4.58 | 4.58 | 4.64 | 4.60 | 4.52 | 4.18 | 4.19 | 4.49 | 4.77 | 4.66 | 4.38 | 4.43 | 4.50 |
Rough bare soil | 4.42 | 4.42 | 4.48 | 4.44 | 4.36 | 4.04 | 4.05 | 4.34 | 4.61 | 4.50 | 4.23 | 4.28 | 4.35 |
Crop: 20-m broadleaf-deciduous trees (10%) & wheat | 4.61 | 4.67 | 4.51 | 4.86 | 4.77 | 4.42 | 4.43 | 4.75 | 5.04 | 4.86 | 4.51 | 4.49 | 4.66 |
Rough glacial snow/ice | 4.84 | 4.77 | 4.73 | 4.63 | 4.55 | 4.21 | 4.22 | 4.52 | 4.87 | 4.86 | 4.60 | 4.69 | 4.62 |
Smooth sea ice | 4.30 | 4.21 | 4.18 | 4.06 | 3.99 | 3.69 | 3.70 | 4.05 | 4.39 | 4.41 | 4.15 | 4.19 | 4.11 |
Open water | 4.07 | 4.07 | 4.12 | 4.09 | 4.01 | 3.71 | 3.72 | 3.99 | 4.24 | 4.14 | 3.90 | 3.94 | 4.00 |
"Airport": flat rough grass | 4.21 | 4.21 | 4.27 | 4.23 | 4.16 | 3.85 | 3.86 | 4.13 | 4.39 | 4.29 | 4.03 | 4.08 | 4.14 |
Lat 56 Lon 38 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
22-year Average | 83.5 | 81.8 | 79.9 | 69.6 | 57.4 | 60.4 | 61.3 | 62.2 | 68.8 | 79.3 | 83.3 | 83.2 | 72.5 |
Lat 56 Lon 38 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
22-year Average | 0.65 | 0.62 | 0.70 | 1.07 | 1.50 | 2.14 | 2.48 | 2.21 | 1.70 | 1.26 | 0.87 | 0.68 | 1.32 |