Lat 57 Lon 65 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Average | 0751 | 0755 | 0749 | 0741 | 0737 | 0740 | 0747 | 0745 | 0736 | 0726 | 0725 | 0733 |
Lat 57 Lon 65 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Average | -20.7 | -12.3 | -1.8 | 9.71 | 18.8 | 23.0 | 21.2 | 13.7 | 3.08 | -8.45 | -18.1 | -22.8 |
Lat 57 Lon 65 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Average | 54.2 | 70.2 | 87.2 | 105 | 121 | 130 | 126 | 112 | 94.7 | 76.7 | 59.6 | 49.4 |
Lat 57 Lon 65 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Average | 12.2 | 20.6 | 31.1 | 42.7 | 51.8 | 56.0 | 54.2 | 46.7 | 36.0 | 24.5 | 14.8 | 10.1 |
Lat 57 Lon 65 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
SSE HRZ | 0.56 | 1.40 | 2.82 | 4.40 | 5.18 | 6.00 | 5.69 | 4.09 | 2.70 | 1.48 | 0.79 | 0.42 | 2.96 |
K | 0.41 | 0.48 | 0.53 | 0.54 | 0.50 | 0.52 | 0.52 | 0.46 | 0.43 | 0.40 | 0.45 | 0.42 | 0.47 |
Diffuse | 0.38 | 0.83 | 1.48 | 2.01 | 2.59 | 2.76 | 2.63 | 2.22 | 1.48 | 0.88 | 0.50 | 0.28 | 1.51 |
Direct | 1.19 | 2.28 | 3.69 | 5.13 | 4.94 | 6.02 | 5.74 | 3.77 | 2.98 | 2.08 | 1.57 | 1.03 | 3.37 |
Tilt 0 | 0.57 | 1.39 | 2.79 | 4.37 | 5.20 | 6.07 | 5.75 | 4.10 | 2.65 | 1.46 | 0.78 | 0.40 | 2.97 |
Tilt 42 | 1.21 | 2.36 | 3.87 | 5.10 | 5.19 | 5.71 | 5.55 | 4.33 | 3.32 | 2.22 | 1.56 | 0.92 | 3.45 |
Tilt 57 | 1.33 | 2.49 | 3.90 | 4.89 | 4.75 | 5.16 | 5.05 | 4.07 | 3.27 | 2.30 | 1.69 | 1.03 | 3.33 |
Tilt 72 | 1.37 | 2.49 | 3.74 | 4.45 | 4.20 | 4.49 | 4.42 | 3.66 | 3.06 | 2.26 | 1.73 | 1.07 | 3.08 |
Tilt 90 | 1.32 | 2.32 | 3.31 | 3.69 | 3.32 | 3.47 | 3.44 | 2.97 | 2.63 | 2.06 | 1.66 | 1.04 | 2.60 |
OPT | 1.37 | 2.51 | 3.91 | 5.11 | 5.44 | 6.17 | 5.90 | 4.42 | 3.32 | 2.30 | 1.73 | 1.07 | 3.61 |
OPT ANG | 73.0 | 65.0 | 52.0 | 37.0 | 21.0 | 12.0 | 18.0 | 27.0 | 45.0 | 59.0 | 71.0 | 75.0 | 46.1 |
NOTE: | Diffuse radiation, direct normal radiation and tilted surface radiation are not calculated when the clearness index (K) is below 0.3 or above 0.8. |
Lat 57 Lon 65 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Min/1 day | 8.77 | 2.85 | 6.73 | 7.95 | 5.40 | 8.83 | 12.8 | 11.4 | 4.07 | 8.10 | 7.59 | 71.4 |
Min/3 day | 35.0 | 39.7 | 42.0 | 31.2 | 28.4 | 16.1 | 28.2 | 29.3 | 21.9 | 34.0 | 31.2 | 72.2 |
Min/7 day | 58.6 | 51.5 | 53.7 | 51.0 | 39.4 | 26.0 | 44.2 | 45.4 | 43.0 | 49.8 | 43.0 | 79.2 |
Min/14 day | 64.6 | 69.1 | 70.3 | 66.8 | 71.6 | 61.5 | 60.6 | 67.7 | 58.9 | 66.1 | 62.3 | 83.3 |
Min/21 day | 74.8 | 78.1 | 78.0 | 73.9 | 76.3 | 74.5 | 70.0 | 69.5 | 62.9 | 72.6 | 71.3 | 87.5 |
Min/Month | 84.2 | 90.0 | 84.7 | 81.8 | 84.1 | 74.5 | 77.3 | 77.0 | 72.5 | 81.7 | 83.5 | 92.8 |
Lat 57 Lon 65 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 day | 0.91 | 0.97 | 0.93 | 0.92 | 0.94 | 0.91 | 0.87 | 0.88 | 0.95 | 0.91 | 0.92 | 0.28 |
3 day | 1.94 | 1.80 | 1.73 | 2.06 | 2.14 | 2.51 | 2.15 | 2.11 | 2.34 | 1.97 | 2.06 | 0.83 |
7 day | 2.89 | 3.39 | 3.23 | 3.42 | 4.23 | 5.17 | 3.90 | 3.81 | 3.98 | 3.51 | 3.98 | 1.45 |
14 day | 4.94 | 4.32 | 4.15 | 4.63 | 3.97 | 5.39 | 5.51 | 4.51 | 5.74 | 4.73 | 5.26 | 2.33 |
21 day | 5.28 | 4.59 | 4.61 | 5.47 | 4.95 | 5.34 | 6.29 | 6.39 | 7.78 | 5.73 | 6.01 | 2.61 |
Month | 4.89 | 2.80 | 4.72 | 5.45 | 4.90 | 7.65 | 7.02 | 7.12 | 8.22 | 5.65 | 4.93 | 2.21 |
Lat 57 Lon 65 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Max/1 day | 225 | 197 | 185 | 165 | 166 | 146 | 152 | 172 | 203 | 230 | 213 | 160 |
Max/3 day | 195 | 183 | 166 | 159 | 159 | 139 | 148 | 164 | 198 | 217 | 192 | 147 |
Max/7 day | 173 | 166 | 151 | 135 | 152 | 129 | 136 | 149 | 189 | 199 | 164 | 140 |
Max/14 day | 148 | 145 | 139 | 130 | 141 | 126 | 126 | 136 | 164 | 175 | 139 | 121 |
Max/21 day | 133 | 133 | 129 | 118 | 126 | 119 | 122 | 129 | 143 | 149 | 127 | 113 |
Max/Month | 112 | 120 | 113 | 112 | 124 | 117 | 111 | 115 | 126 | 122 | 115 | 107 |
Lat 57 Lon 65 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
22-year Average | -14.1 | -13.3 | -7.18 | 1.88 | 11.2 | 17.7 | 19.6 | 16.1 | 9.78 | 2.60 | -8.02 | -13.0 | 2.02 |
Minimum | -18.4 | -18.3 | -12.5 | -3.02 | 5.76 | 12.2 | 14.4 | 11.5 | 6.16 | -0.2 | -11.6 | -17.2 | -2.5 |
Maximum | -10.2 | -9.21 | -2.24 | 6.27 | 15.8 | 22.3 | 23.8 | 20.1 | 13.2 | 5.19 | -4.97 | -9.51 | 5.97 |
Lat 57 Lon 65 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
10-year Average | 2.85 | 2.96 | 2.96 | 3.16 | 3.32 | 3.07 | 3.00 | 3.14 | 3.25 | 3.21 | 2.96 | 2.90 | 3.06 |
It is recommended that users of these wind data review the SSE Methodology. The user may wish to correct for biases as well as local effects within the selected grid region. | All height measurements are from the soil, water, or ice/snow surface instead of "effective" surface, which is usually taken to be near the tops of vegetated canopies. |
Lat 57 Lon 65 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
50m | 3.61 | 3.75 | 3.75 | 4.00 | 4.20 | 3.89 | 3.80 | 3.98 | 4.12 | 4.05 | 3.75 | 3.67 | 3.88 |
100m | 4.00 | 4.16 | 4.16 | 4.43 | 4.66 | 4.31 | 4.21 | 4.41 | 4.57 | 4.50 | 4.16 | 4.07 | 4.30 |
150m | 4.25 | 4.42 | 4.42 | 4.71 | 4.95 | 4.58 | 4.48 | 4.69 | 4.85 | 4.78 | 4.42 | 4.32 | 4.57 |
300m | 4.72 | 4.90 | 4.90 | 5.23 | 5.49 | 5.08 | 4.97 | 5.20 | 5.39 | 5.31 | 4.90 | 4.80 | 5.07 |