![]() | NASA Surface meteorology and Solar Energy - Sakhalin, Pridorozhnoe |
![]() |
Lat 47 Lon 142 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
SSE HRZ | 1.38 | 2.40 | 3.61 | 4.67 | 5.29 | 5.39 | 4.72 | 4.18 | 3.71 | 2.54 | 1.45 | 1.07 | 3.37 |
K | 0.46 | 0.52 | 0.53 | 0.51 | 0.48 | 0.46 | 0.42 | 0.43 | 0.49 | 0.48 | 0.42 | 0.41 | 0.47 |
Diffuse | 0.81 | 1.21 | 1.73 | 2.10 | 2.48 | 2.66 | 2.57 | 2.26 | 1.74 | 1.24 | 0.84 | 0.66 | 1.69 |
Direct | 2.07 | 3.28 | 4.05 | 4.65 | 4.67 | 4.44 | 3.52 | 3.33 | 3.92 | 3.28 | 2.05 | 1.63 | 3.41 |
Tilt 0 | 1.32 | 2.36 | 3.57 | 4.65 | 5.30 | 5.41 | 4.74 | 4.16 | 3.65 | 2.47 | 1.44 | 1.04 | 3.34 |
Tilt 32 | 2.02 | 3.31 | 4.39 | 5.05 | 5.23 | 5.15 | 4.57 | 4.29 | 4.27 | 3.32 | 2.15 | 1.62 | 3.78 |
Tilt 47 | 2.19 | 3.51 | 4.44 | 4.86 | 4.85 | 4.67 | 4.19 | 4.05 | 4.24 | 3.46 | 2.32 | 1.78 | 3.71 |
Tilt 62 | 2.26 | 3.53 | 4.28 | 4.45 | 4.26 | 4.03 | 3.66 | 3.65 | 4.01 | 3.43 | 2.38 | 1.84 | 3.48 |
Tilt 90 | 2.06 | 3.07 | 3.43 | 3.22 | 2.88 | 2.69 | 2.50 | 2.57 | 3.09 | 2.91 | 2.15 | 1.70 | 2.68 |
OPT | 2.26 | 3.54 | 4.45 | 5.06 | 5.40 | 5.45 | 4.79 | 4.34 | 4.28 | 3.47 | 2.38 | 1.84 | 3.94 |
OPT ANG | 62.0 | 56.0 | 43.0 | 28.0 | 14.0 | 8.00 | 10.0 | 21.0 | 38.0 | 52.0 | 61.0 | 64.0 | 37.9 |
NOTE: | Diffuse radiation, direct normal radiation and tilted surface radiation are not calculated when the clearness index (K) is below 0.3 or above 0.8. |
Lat 47 Lon 142 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Min/1 day | 7.97 | 31.6 | 14.9 | 20.9 | 15.5 | 9.83 | 9.95 | 9.80 | 10.5 | 6.69 | 4.13 | 32.7 |
Min/3 day | 43.4 | 44.3 | 39.6 | 42.3 | 37.3 | 31.9 | 29.6 | 24.0 | 28.0 | 34.6 | 32.6 | 48.5 |
Min/7 day | 55.6 | 56.7 | 58.6 | 53.0 | 60.9 | 55.1 | 42.5 | 49.3 | 50.4 | 49.1 | 47.1 | 67.5 |
Min/14 day | 62.2 | 68.6 | 70.4 | 66.2 | 76.1 | 70.1 | 66.5 | 70.2 | 63.8 | 64.7 | 59.4 | 79.9 |
Min/21 day | 68.7 | 68.6 | 75.8 | 73.4 | 78.8 | 76.9 | 71.4 | 74.9 | 74.6 | 73.9 | 72.3 | 85.4 |
Min/Month | 74.6 | 80.4 | 80.0 | 81.5 | 80.9 | 82.3 | 76.6 | 76.5 | 74.6 | 83.8 | 80.0 | 88.7 |
Lat 47 Lon 142 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 day | 0.92 | 0.68 | 0.85 | 0.79 | 0.84 | 0.90 | 0.90 | 0.90 | 0.89 | 0.93 | 0.95 | 0.67 |
3 day | 1.69 | 1.67 | 1.81 | 1.72 | 1.87 | 2.04 | 2.11 | 2.27 | 2.15 | 1.96 | 2.02 | 1.54 |
7 day | 3.10 | 3.02 | 2.89 | 3.28 | 2.73 | 3.14 | 4.01 | 3.54 | 3.46 | 3.56 | 3.69 | 2.27 |
14 day | 5.28 | 4.38 | 4.13 | 4.72 | 3.34 | 4.17 | 4.68 | 4.16 | 5.05 | 4.93 | 5.67 | 2.80 |
21 day | 6.57 | 6.57 | 5.06 | 5.56 | 4.44 | 4.84 | 5.99 | 5.25 | 5.32 | 5.47 | 5.81 | 3.06 |
Month | 7.86 | 5.48 | 6.18 | 5.52 | 5.91 | 5.28 | 7.22 | 7.26 | 7.60 | 5.00 | 6.00 | 3.47 |
Lat 47 Lon 142 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
22-year Average | -12.6 | -11.4 | -6.09 | 2.29 | 8.67 | 14.1 | 17.6 | 18.1 | 13.6 | 6.73 | -2.00 | -9.8 | 3.34 |
Minimum | -17.2 | -16.8 | -11.5 | -2.00 | 3.72 | 9.13 | 12.9 | 13.7 | 9.42 | 2.91 | -5.21 | -13.5 | -1.12 |
Maximum | -8.43 | -6.56 | -1.26 | 6.81 | 13.8 | 19.7 | 23.1 | 23.1 | 18.3 | 10.8 | 1.28 | -6.09 | 7.98 |
Lat 47 Lon 142 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
10-year Average | 8.08 | 7.38 | 6.65 | 6.58 | 6.16 | 5.25 | 5.23 | 5.45 | 5.82 | 7.25 | 8.02 | 8.36 | 6.68 |
It is recommended that users of these wind data review the SSE Methodology. The user may wish to correct for biases as well as local effects within the selected grid region. | All height measurements are from the soil, water, or ice/snow surface instead of "effective" surface, which is usually taken to be near the tops of vegetated canopies. |
Lat 47 Lon 142 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
35-m broadleaf-evergreen trees (70% coverage) | 13.0 | 11.9 | 10.7 | 10.6 | 9.98 | 8.50 | 8.47 | 8.82 | 9.43 | 11.7 | 13.0 | 13.5 | 10.8 |
20-m broadleaf-deciduous trees (75% coverage) | 11.9 | 10.9 | 9.98 | 9.95 | 9.44 | 8.21 | 8.30 | 8.52 | 8.92 | 10.9 | 12.0 | 12.4 | 10.1 |
20-m broadleaf and needleleaf trees (75% coverage) | 13.4 | 11.9 | 10.4 | 10.2 | 9.44 | 7.99 | 7.96 | 8.46 | 9.17 | 11.6 | 13.0 | 13.8 | 10.6 |
17-m needleleaf-evergreen trees (75% coverage) | 12.7 | 11.3 | 9.98 | 9.74 | 9.18 | 7.88 | 7.90 | 8.23 | 8.80 | 11.0 | 12.3 | 13.0 | 10.1 |
14-m needleleaf-deciduous trees (50% coverage) | 12.5 | 11.3 | 10.0 | 9.81 | 9.18 | 7.77 | 7.74 | 8.28 | 9.11 | 11.5 | 12.7 | 13.1 | 10.2 |
Savanna:18-m broadleaf trees (30%) & groundcover | 12.5 | 11.4 | 10.3 | 10.2 | 9.57 | 8.15 | 8.13 | 8.46 | 9.04 | 11.2 | 12.4 | 13.0 | 10.3 |
0.6-m perennial groundcover (100%) | 11.3 | 10.4 | 9.38 | 9.28 | 8.69 | 7.40 | 7.37 | 7.68 | 8.21 | 10.2 | 11.3 | 11.8 | 9.42 |
0.5-m broadleaf shrubs (variable %) & groundcover | 11.3 | 10.4 | 9.38 | 9.28 | 8.69 | 7.40 | 7.37 | 7.68 | 8.21 | 10.2 | 11.3 | 11.8 | 9.42 |
0.5-m broadleaf shrubs (10%) with bare soil | 11.3 | 10.4 | 9.38 | 9.28 | 8.69 | 7.40 | 7.37 | 7.68 | 8.21 | 10.2 | 11.3 | 11.8 | 9.42 |
Tundra: 0.6-m trees/shrubs (variable %) & groundcover | 11.3 | 10.4 | 9.38 | 9.28 | 8.69 | 7.40 | 7.37 | 7.68 | 8.21 | 10.2 | 11.3 | 11.8 | 9.42 |
Rough bare soil | 11.0 | 10.0 | 9.06 | 8.96 | 8.39 | 7.15 | 7.12 | 7.41 | 7.93 | 9.87 | 10.9 | 11.4 | 9.10 |
Crop: 20-m broadleaf-deciduous trees (10%) & wheat | 11.4 | 10.6 | 9.12 | 9.81 | 9.18 | 7.82 | 7.80 | 8.11 | 8.67 | 10.6 | 11.6 | 11.9 | 9.73 |
Rough glacial snow/ice | 12.0 | 10.8 | 9.57 | 9.34 | 8.75 | 7.45 | 7.43 | 7.73 | 8.38 | 10.6 | 11.8 | 12.4 | 9.71 |
Smooth sea ice | 10.7 | 9.57 | 8.45 | 8.19 | 7.67 | 6.53 | 6.51 | 6.92 | 7.55 | 9.67 | 10.7 | 11.1 | 8.63 |
Open water | 10.1 | 9.24 | 8.33 | 8.25 | 7.72 | 6.58 | 6.55 | 6.82 | 7.29 | 9.08 | 10.0 | 10.4 | 8.38 |
"Airport": flat rough grass | 10.4 | 9.57 | 8.63 | 8.54 | 7.99 | 6.81 | 6.79 | 7.06 | 7.55 | 9.40 | 10.4 | 10.8 | 8.67 |