Lat 52.8 Lon 27.5 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
SSE HRZ | 0.89 | 1.69 | 2.80 | 3.78 | 4.88 | 5.01 | 4.91 | 4.46 | 2.83 | 1.70 | 0.88 | 0.67 | 2.88 |
K | 0.41 | 0.45 | 0.46 | 0.43 | 0.46 | 0.43 | 0.44 | 0.47 | 0.40 | 0.38 | 0.34 | 0.38 | 0.42 |
Diffuse | 0.57 | 0.96 | 1.54 | 2.10 | 2.57 | 2.79 | 2.67 | 2.25 | 1.57 | 0.97 | 0.58 | 0.45 | 1.59 |
Direct | 1.52 | 2.42 | 3.10 | 3.32 | 4.15 | 3.86 | 3.94 | 4.16 | 2.80 | 2.16 | 1.27 | 1.20 | 2.83 |
Tilt 0 | 0.88 | 1.67 | 2.77 | 3.76 | 4.91 | 5.03 | 4.93 | 4.42 | 2.78 | 1.66 | 0.85 | 0.67 | 2.87 |
Tilt 37 | 1.53 | 2.54 | 3.52 | 4.11 | 4.87 | 4.79 | 4.78 | 4.70 | 3.31 | 2.34 | 1.35 | 1.23 | 3.26 |
Tilt 52 | 1.67 | 2.68 | 3.55 | 3.93 | 4.49 | 4.34 | 4.36 | 4.44 | 3.26 | 2.42 | 1.45 | 1.36 | 3.16 |
Tilt 67 | 1.72 | 2.68 | 3.40 | 3.59 | 3.99 | 3.81 | 3.85 | 3.99 | 3.07 | 2.39 | 1.47 | 1.41 | 2.95 |
Tilt 90 | 1.62 | 2.42 | 2.87 | 2.80 | 2.94 | 2.77 | 2.81 | 3.03 | 2.51 | 2.11 | 1.36 | 1.34 | 2.38 |
OPT | 1.72 | 2.70 | 3.56 | 4.13 | 5.06 | 5.09 | 5.03 | 4.76 | 3.31 | 2.43 | 1.47 | 1.41 | 3.39 |
OPT ANG | 68.0 | 60.0 | 47.0 | 30.0 | 17.0 | 12.0 | 14.0 | 26.0 | 40.0 | 55.0 | 64.0 | 70.0 | 41.8 |
NOTE: | Diffuse radiation, direct normal radiation and tilted surface radiation are not calculated when the clearness index (K) is below 0.3 or above 0.8. |
Lat 52.8 Lon 27.5 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Min/1 day | 13.4 | 25.4 | 25.0 | 15.8 | 16.9 | 15.9 | 15.4 | 19.5 | 18.0 | 15.8 | 14.7 | 4.47 |
Min/3 day | 31.0 | 28.9 | 30.8 | 36.2 | 25.9 | 24.8 | 21.5 | 33.5 | 30.6 | 24.9 | 32.9 | 36.3 |
Min/7 day | 42.5 | 44.9 | 45.5 | 48.4 | 43.0 | 52.0 | 43.2 | 57.5 | 53.2 | 42.6 | 38.7 | 54.5 |
Min/14 day | 52.8 | 62.9 | 57.2 | 58.0 | 56.0 | 63.1 | 67.9 | 66.0 | 58.1 | 53.5 | 50.4 | 70.0 |
Min/21 day | 56.3 | 63.0 | 62.3 | 60.2 | 59.5 | 69.5 | 73.5 | 73.7 | 62.3 | 56.7 | 65.9 | 71.1 |
Min/Month | 80.8 | 75.1 | 73.2 | 85.7 | 80.9 | 81.8 | 80.4 | 86.0 | 69.2 | 70.5 | 77.2 | 80.5 |
Lat 52.8 Lon 27.5 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 day | 0.86 | 0.74 | 0.75 | 0.84 | 0.83 | 0.84 | 0.84 | 0.80 | 0.81 | 0.84 | 0.85 | 0.95 |
3 day | 2.06 | 2.13 | 2.07 | 1.91 | 2.22 | 2.25 | 2.35 | 1.99 | 2.08 | 2.25 | 2.01 | 1.91 |
7 day | 4.02 | 3.85 | 3.81 | 3.60 | 3.98 | 3.35 | 3.97 | 2.97 | 3.27 | 4.01 | 4.28 | 3.17 |
14 day | 6.59 | 5.18 | 5.97 | 5.87 | 6.15 | 5.15 | 4.48 | 4.74 | 5.86 | 6.50 | 6.93 | 4.19 |
21 day | 9.16 | 7.76 | 7.91 | 8.35 | 8.49 | 6.39 | 5.56 | 5.50 | 7.89 | 9.07 | 7.15 | 6.05 |
Month | 5.92 | 6.95 | 8.30 | 4.28 | 5.89 | 5.44 | 6.06 | 4.30 | 9.22 | 9.11 | 6.81 | 6.01 |
Lat 52.8 Lon 27.5 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
10-year Average | 4.38 | 4.08 | 4.13 | 3.92 | 3.72 | 3.51 | 3.71 | 3.72 | 4.09 | 4.01 | 3.93 | 4.09 | 3.94 |
Lat 52.8 Lon 27.5 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
Minimum | -14 | -12 | -11 | -13 | -9 | -11 | -7 | -11 | -17 | -10 | -10 | -14 | -12 |
Maximum | 22 | 10 | 33 | 14 | 12 | 14 | 7 | 6 | 10 | 8 | 11 | 16 | 14 |
It is recommended that users of these wind data review the SSE Methodology. The user may wish to correct for biases as well as local effects within the selected grid region. | All height measurements are from the soil, water, or ice/snow surface instead of "effective" surface, which is usually taken to be near the tops of vegetated canopies. |
Lat 52.8 Lon 27.5 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
10-year Average | -30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 | -30 |